- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
| Serie B | 03 April | ||||
| FT | Sao Bernardo | 1 : 2 | Operario FEC | ||
| Serie B | 03 April | ||||
| FT | Cumbaya | ?:? | Atletico Vinotinto | ||
| FT | El Nacional | 1 : 2 | Cuenca Juniors | ||
| Liga Nacional | 03 April | ||||
| FT | Deportivo Achuapa | 1 : 2 | Municipal | ||
| FT | Comunicaciones | 1 : 0 | Mixco | ||
| FT | Malacateco | 1 : 0 | Guastatoya | ||
| Primera Division | 03 April | ||||
| FT | Universidad Catolica | 6 : 1 | Palestino | ||
| Liga Nacional | 03 April | ||||
| FT | Genesis | 0 : 1 | Juticalpa | ||
| FT | Olimpia | 0 : 0 | UPNFM | ||
| FT | Real Espana | 2 : 0 | Marathon | ||
| Primera A | 03 April | ||||
| FT | America de Cali | 2 : 0 | Atl Bucaramanga | ||
| FT | Jaguares de Cordoba | 1 : 0 | Millonarios | ||
| FT | Once Caldas | 1 : 1 | Ind Medellin | ||
| Serie A | 03 April | ||||
| FT | Chapecoense | 0 : 4 | Atletico-MG | ||
| FT | Santos-SP | 2 : 0 | Remo | ||
| FT | RB Bragantino | 3 : 0 | Flamengo-RJ | ||
| FT | Palmeiras | 2 : 1 | Gremio-RS | ||
| Liga MX | 03 April | ||||
| FT | Santos Laguna (women) | 1 : 2 | Pachuca (women) | ||
| FT | Guadalajara (women) | 1 : 0 | Mazatlan (women) | ||
| FT | Tijuana (women) | 0 : 2 | UANL (women) | ||
| Primera Division | 03 April | ||||
| FT | Sporting San Jose | 2 : 3 | Cartagines | ||
| A-League | 03 April | ||||
| FT | Adelaide United (women) | 0 : 2 | Wellington Phoenix (women) | ||
| FT | Perth Glory (women) | 0 : 1 | Melbourne Victory (women) | ||
| FT | Adelaide United | 1 : 1 | Auckland | ||
| Esiliiga | 03 April | ||||
| FT | Maardu | 1 : 1 | Tallinna Kalev | ||
| FT | Elva | 1 : 0 | Viimsi | ||
| FT | Nomme United U-21 | 1 : 3 | Tartu Welco | ||
| Erovnuli Liga | 03 April | ||||
| FT | Dinamo Tbilisi | 1 : 2 | Dila | ||
| FT | Samgurali | 2 : 1 | Rustavi | ||
| FT | Dinamo Batumi | 4 : 1 | Spaeri | ||
| FT | Gagra | 1 : 2 | Iberia | ||
| FT | Torpedo Kt | 3 : 0 | Meshakhte | ||
| Damallsvenskan | 03 April | ||||
| FT | Kristianstad (women) | 4 : 1 | Djurgarden (women) | ||
| FT | Vaexjoe (women) | 3 : 0 | Eskilstuna Utd (women) | ||
| 1 Division | 03 April | ||||
| FT | Kolding | 1 : 1 | Esbjerg | ||
| FT | B.93 | 0 : 2 | Hobro | ||
| FT | Hvidovre | 1 : 1 | Hillerod | ||
| Virsliga | 03 April | ||||
| FT | Ogre United | 1 : 2 | Super Nova | ||
| FT | Daugavpils | 2 : 0 | Liepaja | ||
| Liga Leumit | 03 April | ||||
| FT | Maccabi Petah Tikva | 5 : 1 | Nof HaGalil | ||
| FT | Maccabi Jaffa | 2 : 0 | Kiryat Yam | ||
| FT | Hapoel Ramat Gan | 2 : 1 | Hapoel Kfar Saba | ||
| FT | Hapoel Hadera | 1 : 2 | Hapoel Rishon LeZion | ||
| FT | Bnei Yehuda | 1 : 0 | Hapoel Raanana | ||
| FT | Kiryat Yam | ?:? | Hapoel Afula | ||
| FT | Nof HaGalil | ?:? | Hapoel Raanana | ||
| FT | Maccabi Herzliya | ?:? | Bnei Yehuda | ||
| FT | Hapoel Rishon LeZion | ?:? | Maccabi Petah Tikva | ||
| FT | Hapoel Ramat Gan | ?:? | Hapoel Hadera | ||
| FT | Hapoel Kfar Shalem | ?:? | Maccabi Jaffa | ||
| FT | Hapoel Kfar Saba | ?:? | Hapoel Acre | ||
| FT | Kiryat Yam | ?:? | Ramat HaSharon | ||
| FT | Ironi Modiin | ?:? | Kafr Qasim | ||
| Thai League 1 | 03 April | ||||
| FT | Bangkok Utd | 2 : 0 | Sukhothai | ||
| North | 03 April | ||||
| FT | Arlanda | 2 : 1 | Vasalund | ||
| FT | FBK Karlstad | 2 : 1 | Gefle | ||
| South | 03 April | ||||
| FT | Angelholm | 1 : 5 | Trelleborg | ||
| FT | Ariana | 2 : 2 | Kristianstad | ||
| FT | Utsikten | 1 : 3 | BK Olympic | ||
| FT | Trollhaettan | 3 : 4 | Hassleholms IF | ||
| Championship | 03 April | ||||
| FT | Middlesbrough | 1 : 2 | Millwall | ||
| FT | Stoke City | 2 : 0 | Sheffield Wednesday | ||
| FT | Sheffield Utd | 3 : 3 | Swansea City | ||
| FT | Queens Park Rangers | 2 : 1 | Watford | ||
| FT | Oxford Utd | 1 : 1 | Hull City | ||
| FT | Norwich City | 1 : 1 | Portsmouth | ||
| FT | Leicester City | 2 : 2 | Preston | ||
| FT | Charlton Athletic | 1 : 2 | Bristol City | ||
| FT | Birmingham City | 0 : 1 | Blackburn | ||
| FT | West Bromwich Albion | 2 : 2 | Wrexham | ||
| 1 Lig | 03 April | ||||
| FT | Adana Demirspor | 2 : 1 | Manisa | ||
| FT | Pendikspor | 4 : 1 | Hatayspor | ||
| FT | Corum | 0 : 1 | Bandirmaspor | ||
| FT | Bodrumspor | 1 : 0 | Umraniyespor | ||
| Meistriliiga | 03 April | ||||
| FT | Kuressaare | 0 : 1 | Paide | ||
| FT | Nomme Kalju | 2 : 1 | Narva Trans | ||
| FT | Tammeka | 3 : 1 | Flora | ||
| League One | 03 April | ||||
| FT | Doncaster Rovers | 0 : 2 | Mansfield Town | ||
| FT | Stockport | 3 : 0 | Wycombe | ||
| FT | Rotherham Utd | 0 : 0 | Stevenage | ||
| FT | Plymouth Argyle | 1 : 2 | Bolton Wanderers | ||
| FT | Luton Town | 2 : 1 | Peterborough United | ||
| FT | Lincoln City | 1 : 0 | AFC Wimbledon | ||
| FT | Huddersfield | 1 : 1 | Reading | ||
| FT | Burton Albion | 1 : 1 | Barnsley | ||
| FT | Bradford City | 1 : 0 | Northampton Town | ||
| FT | Blackpool | 1 : 0 | Exeter City | ||
| Super League | 03 April | ||||
| FT | Chengdu Rongcheng | 5 : 1 | Qingdao West Coast | ||
| Premier League | 03 April | ||||
| FT | Poltava | 3 : 3 | Oleksandria | ||
| Superettan | 03 April | ||||
| FT | Helsingborg | 4 : 1 | Oester | ||
| Super League | 03 April | ||||
| FT | Khorezm Urganch | 2 : 1 | Dinamo Samarkand | ||
| FT | Navbahor Namangan | 2 : 1 | Mashal | ||
| FT | Nasaf | 1 : 0 | Andijon | ||
| Premier League | 03 April | ||||
| FT | Al-Muharraq | 3 : 0 | Sitra | ||
| FT | Al-Budaiya | 0 : 2 | Al-Hidd | ||
| Pro League | 03 April | ||||
| FT | Al Bataeh | ?:? | Kalba | ||
| FT | Al-Kholood | 2 : 2 | Al-Khaleej | ||
| FT | Al-Ittihad Jeddah | 1 : 0 | Al-Hazem | ||
| 192" | Al Nasr Dubai | 0 : 0 | Al Wahda | ||
| 102" | Al Nassr | 5 : 2 | Al-Najma | ||
| Ligue 2 | 03 April | ||||
| FT | Reims | ?:? | Ajaccio | ||
| 102" | Dunkerque | 1 : 1 | Rodez | ||
| 102" | Bastia | 1 : 1 | Amiens | ||
| 102" | Annecy | 1 : 0 | Guingamp | ||
| 102" | Red Star | 0 : 0 | Laval | ||
| 102" | Grenoble | 2 : 2 | Clermont | ||
| Cup | 03 April | ||||
| FT | ENPPI | 0 : 4 | Pyramids | ||
| League Two | 03 April | ||||
| FT | Milton Keynes | 0 : 0 | Barrow | ||
| FT | Grimsby Town | 1 : 3 | Harrogate Town | ||
| FT | Colchester Utd | 1 : 3 | Oldham Athletic | ||
| FT | Chesterfield | 1 : 0 | Cheltenham Town | ||
| FT | Bristol Rovers | 1 : 0 | Fleetwood Town | ||
| FT | Barnet | 2 : 2 | Bromley | ||
| FT | Accrington Stanley | 2 : 0 | Crewe Alexandra | ||
| FT | Walsall | 2 : 2 | Gillingham | ||
| FT | Shrewsbury Town | 1 : 0 | Tranmere Rovers | ||
| FT | Salford City | 2 : 1 | Notts County | ||
| FT | Newport County | 0 : 2 | Crawley Town | ||
| Premier League | 03 April | ||||
| FT | Al-Baqa`a | 0 : 0 | Shabab Al-Ordon | ||
| FT | Al-Ramtha | 1 : 1 | Al Ahli Amman | ||
| Super League | 03 April | ||||
| FT | Punjab | 2 : 1 | Mohammedan | ||
| Primeira Liga | 03 April | ||||
| FT | Gil Vicente | 3 : 0 | AVS | ||
| FT | Guimaraes | 5 : 0 | Tondela | ||
| Premier League | 03 April | ||||
| FT | Al Masry | ?:? | Zamalek | ||
| 102" | Cleopatra | 0 : 0 | Al-Ahly Cairo | ||
| PrvaLiga | 03 April | ||||
| FT | Aluminij | 1 : 2 | Radomlje | ||
| Stars League | 03 April | ||||
| FT | Qatar SC | 1 : 4 | Al-Wakrah | ||
| FT | Al-Shahania | 0 : 2 | Al-Arabi Doha | ||
| FT | Al-Ahli Doha | 2 : 2 | Al-Sailiya | ||
| A Lyga | 03 April | ||||
| FT | Suduva | 5 : 0 | Riteriai | ||
| Liga 1 | 03 April | ||||
| FT | Sporting Cristal | 1 : 2 | Deportivo Moquegua | ||
| 2. Liga | 03 April | ||||
| FT | Sturm Graz II | 0 : 1 | St Poelten | ||
| FT | Austria Salzburg | 2 : 2 | Bregenz | ||
| FT | Stripfing | ?:? | Liefering | ||
| FT | Amstetten | 1 : 1 | Austria Vienna II | ||
| FT | Rapid Vienna II | 0 : 2 | Floridsdorf | ||
| FT | Hertha Wels | 1 : 2 | Klagenfurt | ||
| FT | First Vienna | 1 : 2 | KSV 1919 | ||
| HNL | 03 April | ||||
| FT | Varazdin | 1 : 1 | Gorica | ||
| First League | 03 April | ||||
| FT | Lokomotiv Plovdiv | 1 : 0 | Lokomotiv Sofia | ||
| Liga 1 | 03 April | ||||
| FT | Botosani | 3 : 2 | FCSB | ||
| Challenge League | 03 April | ||||
| FT | Yverdon | 5 : 2 | Bellinzona | ||
| FT | Stade Ls Ouchy | 0 : 2 | Wil | ||
| National | 03 April | ||||
| FT | Villefranche | 2 : 1 | Rouen | ||
| FT | Versailles | 1 : 0 | Sochaux | ||
| FT | Quevilly | 3 : 2 | Valenciennes | ||
| FT | Fleury 91 | 3 : 1 | Dijon | ||
| FT | Concarneau | 0 : 3 | Le Puy | ||
| FT | Caen | 1 : 1 | Stade Briochin | ||
| FT | Bourg-en-Bresse P | 1 : 0 | Paris 13 | ||
| FT | Aubagne | 1 : 1 | Chateauroux | ||
| 132" | Ajaccio | 0 : 0 | Orleans | ||
| Bundesliga | 03 April | ||||
| FT | Ried | 3 : 2 | SCR Altach | ||
| Eerste Divisie | 03 April | ||||
| 102" | Willem II | 1 : 0 | Jong PSV | ||
| 102" | Vitesse | 3 : 3 | Emmen | ||
| 102" | VVV-Venlo | 3 : 0 | Cambuur | ||
| 102" | MVV Maastricht | 1 : 3 | RKC Waalwijk | ||
| 102" | Jong AZ | 2 : 0 | Helmond Sport | ||
| 102" | Eindhoven | 2 : 2 | De Graafschap | ||
| 102" | Dordrecht | 0 : 3 | Roda JC | ||
| 102" | Den Haag | 4 : 2 | Jong Ajax | ||
| 102" | Den Bosch | 0 : 0 | Jong Utrecht | ||
| 102" | Almere City | 3 : 2 | TOP Oss | ||
| Challenger Pro League | 03 April | ||||
| 102" | Genk II | 2 : 2 | Lokeren-Temse | ||

