- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
| Cup | 03 December | ||||
| FT | Cuenca Juniors | 0 : 0 | Univ Catolica Quito | ||
| CONCACAF Caribbean Cup | 03 December | ||||
| FT | Mount Pleasant | 2 : 2 | OM | ||
| Serie A | 03 December | ||||
| FT | Gremio-RS | 1 : 2 | Fluminense | ||
| 01:00 | Fortaleza | ?:? | Corinthians | ||
| 01:00 | Juventude | ?:? | Santos-SP | ||
| 01:00 | Bahia | ?:? | Sport Recife | ||
| 01:00 | Sao Paolo | ?:? | Inter-RS | ||
| Liga 1 | 03 December | ||||
| FT | Sporting Cristal | 1 : 1 | Alianza Lima | ||
| CONCACAF Championship | 03 December | ||||
| FT | Salvador (women) | ?:? | Honduras (women) | ||
| Southeast Asian Games U23 | 03 December | ||||
| FT | Laos U22 | ?:? | Vietnam U22 | ||
| FT | Thailand U-23 | 6 : 1 | East Timor U-23 | ||
| FT | Timor-Leste U-22 | ?:? | Thailand U22 | ||
| Cup | 03 December | ||||
| FT | Esenler Erokspor | 2 : 5 | Fatih Karagumruk | ||
| K-League | 03 December | ||||
| FT | Bucheon | ?:? | Suwon | ||
| FT | Suwon Bluewings | 0 : 1 | Jeju SK | ||
| Cup | 03 December | ||||
| FT | Imisli | 1 : 2 | Sabah | ||
| FT | Shamakhi | 1 : 0 | Baku Sporting | ||
| FT | Karabakh | ?:? | Karvan | ||
| Vysheyshaya Liga | 03 December | ||||
| FT | Smorgon | 1 : 0 | Belshina | ||
| First League | 03 December | ||||
| FT | Septemvri | 1 : 4 | CSKA 1948 | ||
| FT | Beroe | 1 : 2 | Cherno More | ||
| FT | CSKA Sofia | 2 : 1 | Lokomotiv Plovdiv | ||
| Cup | 03 December | ||||
| FT | Ellas Syrou | 2 : 5 | Olympiacos | ||
| FT | Marko | 1 : 3 | Levadiakos | ||
| FT | Athens Kallithea | 2 : 1 | Kavala | ||
| FT | AEL | 0 : 1 | Atromitos | ||
| FT | Asteras | 5 : 0 | Ilioupolis | ||
| FT | AEK | 2 : 0 | OFI | ||
| FT | Panathinaikos | 0 : 0 | Kifisia | ||
| 33" | Aris | 0 : 0 | PAOK | ||
| Cup | 03 December | ||||
| FT | Avia Swidnik | 4 : 2 | Polonia Bytom | ||
| FT | Slask | 1 : 2 | Rakow | ||
| 33" | Piast Gliwice | 0 : 0 | Lech Poznan | ||
| Thai League 2 | 03 December | ||||
| FT | Chiangmai Utd | 3 : 2 | Khonkaen Utd | ||
| League U23 | 03 December | ||||
| FT | Braga U-23 | 2 : 1 | Gil Vicente U-23 | ||
| Premier League | 03 December | ||||
| FT | Rudar Prijedor | 0 : 2 | Zrinjski | ||
| FT | Radnik Bijeljina | 0 : 1 | Borac Banja Luka | ||
| FT | Zeljeznicar | 0 : 0 | Siroki Brijeg | ||
| Cup | 03 December | ||||
| FT | Sanatatea Cluj | 1 : 2 | Gloria Bistrita | ||
| FT | Botosani | 1 : 3 | Hermannstadt | ||
| FT | Dinamo Bucharest | ?:? | Concordia Chiajna | ||
| FT | Farul | 0 : 0 | Dinamo Bucharest | ||
| 63" | UTA Arad | 0 : 0 | FCSB | ||
| Cup | 03 December | ||||
| FT | Radomlje | 3 : 2 | Primorje | ||
| FT | Mura | 1 : 2 | Nafta | ||
| FT | Bravo | 2 : 0 | Rudar | ||
| Arab Cup | 03 December | ||||
| FT | Algeria ALG | 0 : 0 | Sudan SDN | ||
| FT | Iraq IRQ | 2 : 1 | Bahrain BHR | ||
| FT | Jordan JOR | 2 : 1 | UAE UAE | ||
| Cup | 03 December | ||||
| FT | Genoa | ?:? | Atalanta | ||
| FT | Atalanta | 4 : 0 | Genoa | ||
| 183" | Cagliari | 0 : 0 | Napoli | ||
| FT | Napoli | 1 : 1 | Cagliari | ||
| 3" | Inter | 0 : 0 | Venezia | ||
| Serie C. Group C | 03 December | ||||
| FT | Casertana | 1 : 0 | Atalanta U-23 | ||
| Cup | 03 December | ||||
| FT | Dunajska Streda | 3 : 0 | Zemplin Michalovce | ||
| NB I | 03 December | ||||
| FT | Kazincbarcika | 1 : 3 | Gyori ETO | ||
| Cup | 03 December | ||||
| FT | Esbjerg | 2 : 4 | Copenhagen | ||
| 48" | Viborg | 0 : 0 | Vejle | ||
| Cup | 03 December | ||||
| FT | Artis Brno | 1 : 1 | Sparta Prague | ||
| 1. liga | 03 December | ||||
| FT | Slovan Bratislava | 1 : 2 | Ruzomberok | ||
| FT | Podbrezova | 1 : 3 | Spartak Trnava | ||
| DFB Cup | 03 December | ||||
| FT | Freiburg | 2 : 0 | Darmstadt | ||
| FT | Bochum | 0 : 2 | Stuttgart | ||
| 18" | Union Berlin | 0 : 0 | Bayern Munich | ||
| 18" | Hamburg | 0 : 0 | Holstein Kiel | ||
| Premier League | 03 December | ||||
| FT | Maccabi Netanya | 2 : 0 | Ashdod | ||
| FT | Ironi Tiberias | 0 : 3 | Beitar Jerusalem | ||
| FT | Maccabi Tel Aviv | 0 : 0 | Hapoel Haifa | ||
| Serie C. Group A | 03 December | ||||
| FT | Dolomiti Bellunesi | 1 : 0 | Inter U-23 | ||
| Primera Division | 03 December | ||||
| FT | Athletic Bilbao | 0 : 2 | Real Madrid RM | ||
| Premier League | 03 December | ||||
| FT | Kahraba Ismailia | 0 : 0 | Pyramids | ||
| KNVB Cup | 03 December | ||||
| 63" | PEC Zwolle | 0 : 0 | AZ | ||
| Primera Division | 03 December | ||||
| 63" | Blooming | 0 : 0 | ABB | ||
| 01:00 | Real Tomayapo | ?:? | Oriente Petrolero | ||
| Cup | 03 December | ||||
| 63" | Zug 94 | 0 : 0 | Luzern | ||
| 48" | Rapperswil-Jona | 0 : 0 | St Gallen | ||
| 33" | Yverdon | 0 : 0 | Lausanne | ||
| EFL Trophy | 03 December | ||||
| 63" | Crewe Alexandra | 0 : 0 | Stockport | ||
| Premier League | 03 December | ||||
| 33" | Wolverhampton | 0 : 0 | Nottingham Forest | ||
| 33" | Burnley | 0 : 0 | Crystal Palace | ||
| 33" | Brighton | 0 : 0 | Aston Villa | ||
| 33" | Arsenal | 0 : 0 | Brentford | ||
| 01:00 | Liverpool | ?:? | Sunderland | ||
| 01:00 | Leeds Utd | ?:? | Chelsea | ||
| Cup | 03 December | ||||
| 33" | Cercle | 0 : 0 | Gent | ||
| 33" | Antwerp | 0 : 0 | Sint-Truidense | ||
| 33" | Union Saint-Gilloise | 0 : 0 | Zulte Waregem | ||
| 33" | Oud-Heverlee | 0 : 0 | Brugge | ||
| Bundesliga | 03 December | ||||
| 33" | Sturm Graz | 0 : 0 | Swarovski Tirol | ||
| Premiership | 03 December | ||||
| 18" | Hearts | 0 : 0 | Kilmarnock | ||
| 18" | Falkirk | 0 : 0 | Motherwell | ||
| 18" | Dundee United | 0 : 0 | Rangers | ||
| 18" | Celtic | 0 : 0 | Dundee | ||
| 18" | Aberdeen | 0 : 0 | St Mirren | ||
| Copa del Rey | 03 December | ||||
| 3" | Torrent | 0 : 0 | Real Betis | ||
| 3" | Reus Deportiu | 0 : 0 | Real Sociedad | ||
| Primera A | 03 December | ||||
| 01:00 | Fortaleza CEIF | ?:? | Santa Fe | ||
| 01:00 | Atl Bucaramanga | ?:? | Deportes Tolima | ||

