- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
| Liga Nacional | 20 February | ||||
| FT | Comunicaciones | 2 : 1 | Deportivo Mictlan | ||
| FT | Deportivo Marquense | 2 : 1 | Mixco | ||
| Recopa Sudamericana | 20 February | ||||
| FT | Lanus | 1 : 0 | Flamengo-RJ | ||
| CONCACAF Champions Cup | 20 February | ||||
| FT | Sporting San Miguelito | 1 : 1 | LA Galaxy | ||
| A-League | 20 February | ||||
| FT | Central Coast Mariners (women) | 1 : 3 | Melbourne City (women) | ||
| FT | Melbourne Victory (women) | 1 : 1 | Wellington Phoenix (women) | ||
| FT | Adelaide United | 4 : 0 | Perth Glory | ||
| NPL Victoria | 20 February | ||||
| FT | Green Gully | 0 : 2 | George Cross | ||
| FT | Dandenong City | 2 : 4 | Melbourne City II | ||
| FT | Bentleigh Greens | 2 : 0 | Avondale | ||
| FT | Oakleigh Cannons | 3 : 1 | Altona Magic | ||
| FT | Preston Lions | 3 : 0 | St Albans Saints | ||
| NPL Queensland | 20 February | ||||
| FT | Moreton City | 4 : 1 | Gold Coast Knights | ||
| Queensland Premier League | 20 February | ||||
| FT | Holland Park Hawks | 2 : 0 | Logan Lightning | ||
| League U23 | 20 February | ||||
| FT | Academico Viseu U-23 | 2 : 0 | Braga U-23 | ||
| Thai League 1 | 20 February | ||||
| FT | PT Prachuap | 2 : 0 | Rayong | ||
| Prva Liga | 20 February | ||||
| FT | Usce | 0 : 0 | Loznica | ||
| S-League | 20 February | ||||
| FT | Balestier Khalsa | 5 : 2 | Geylang International | ||
| National Teams | 20 February | ||||
| FT | Belarus U17 | ?:? | Russia U17 | ||
| FT | Belarus U17 | ?:? | Kazakhstan U17 | ||
| FT | Estonia U17 | ?:? | Sweden U17 | ||
| 159" | Dominican Republic U23 | 0 : 0 | Las Vegas Lights | ||
| Premier League | 20 February | ||||
| FT | Turan Tovuz | 2 : 0 | Zira | ||
| FT | Sumqayit | 0 : 0 | Gabala | ||
| Liga Leumit | 20 February | ||||
| FT | Nof HaGalil | 2 : 2 | Hapoel Hadera | ||
| FT | Maccabi Herzliya | 0 : 0 | Hapoel Ramat Gan | ||
| FT | Hapoel Raanana | 2 : 1 | Hapoel Acre | ||
| FT | Hapoel Rishon LeZion | 2 : 0 | Hapoel Kfar Saba | ||
| FT | Ramat HaSharon | ?:? | Maccabi Jaffa | ||
| FT | Kiryat Yam | ?:? | Kafr Qasim | ||
| FT | Hapoel Afula | 0 : 5 | Maccabi Jaffa | ||
| Super League | 20 February | ||||
| FT | Goa | ?:? | Mohammedan | ||
| FT | Mohammedan | 0 : 2 | Goa | ||
| 1. MFL | 20 February | ||||
| FT | Brera Strumica | 3 : 4 | Rabotnicki | ||
| U-19 Premier League | 20 February | ||||
| FT | Shakhtar Donetsk U19 | ?:? | Karpaty U19 | ||
| COSAFA Cup | 20 February | ||||
| FT | Mozambique (women) | 0 : 2 | Namibia (women) | ||
| Premier League | 20 February | ||||
| FT | Veres | 3 : 2 | Poltava | ||
| FT | Dynamo Kyiv | 1 : 0 | Rukh | ||
| Ligue 2 | 20 February | ||||
| FT | Ajaccio | ?:? | Clermont | ||
| FT | Boulogne | 0 : 2 | Clermont | ||
| FT | Rodez | 1 : 0 | Montpellier | ||
| FT | Nancy | 0 : 0 | Grenoble | ||
| FT | Dunkerque | 1 : 1 | Bastia | ||
| FT | Annecy | 2 : 1 | Red Star | ||
| Liga 1 | 20 February | ||||
| FT | Otelul Galati | 2 : 2 | UTA Arad | ||
| FT | Botosani | 1 : 3 | U Cluj | ||
| Premier League | 20 February | ||||
| FT | Sloga Doboj | 0 : 4 | Borac Banja Luka | ||
| Vyshcha Liha | 20 February | ||||
| FT | Metalist 1925 (women) | ?:? | Vorskla (women) | ||
| First League | 20 February | ||||
| FT | Cherno More | 0 : 0 | Botev Vratsa | ||
| Super League | 20 February | ||||
| FT | Rizespor | 2 : 0 | Kocaelispor | ||
| Ekstraklasa | 20 February | ||||
| FT | Piast Gliwice | 1 : 2 | Motor | ||
| FT | Widzew Lodz | 0 : 0 | Cracovia | ||
| 2. Liga | 20 February | ||||
| FT | Austria Lustenau | 2 : 1 | KSV 1919 | ||
| FT | Klagenfurt | ?:? | Stripfing | ||
| FT | Admira | 0 : 0 | Austria Vienna II | ||
| FT | Rapid Vienna II | 0 : 0 | Austria Salzburg | ||
| FT | Floridsdorf | 0 : 0 | Bregenz | ||
| FT | First Vienna | 2 : 1 | St Poelten | ||
| I Liga | 20 February | ||||
| FT | Gornik Leczna | 1 : 0 | GKS Tychy | ||
| FT | Wisla Krakow | 1 : 1 | Wieczysta | ||
| HNL | 20 February | ||||
| FT | Vukovar '91 | 2 : 2 | Slaven | ||
| Bundesliga | 20 February | ||||
| FT | Union Berlin (women) | 2 : 1 | Cologne (women) | ||
| FT | Mainz 05 | 1 : 1 | Hamburg | ||
| 2 Bundesliga | 20 February | ||||
| FT | Greuther Fuerth | 2 : 1 | Arminia | ||
| FT | Bochum | 1 : 1 | Nuremberg | ||
| Pro League | 20 February | ||||
| FT | Al Wahda | 1 : 2 | Al Jazira | ||
| FT | Al Dhafra | 0 : 5 | Shabab Al Ahli | ||
| FT | Ajman | 3 : 2 | Sharjah | ||
| FT | Damac | 1 : 3 | Al-Shabab Riyadh | ||
| FT | Al-Taawoun | 2 : 3 | Al-Fayha | ||
| FT | Al-Okhdood | 2 : 4 | Al Quadisiya | ||
| FT | Gent | 0 : 1 | Cercle | ||
| Winter Tournament | 20 February | ||||
| FT | Paide | 1 : 3 | Flora | ||
| Superliga | 20 February | ||||
| FT | Nordsjaelland | 3 : 3 | Vejle | ||
| 3 Bundesliga | 20 February | ||||
| FT | Stuttgart II | 3 : 1 | Waldhof | ||
| Premier League | 20 February | ||||
| FT | Al-Muharraq | 7 : 0 | Bahrain SC | ||
| FT | Al-Ahli Manama | 1 : 0 | Al-Najma | ||
| Friendly Match | 20 February | ||||
| FT | Nomme United | ?:? | Viimsi | ||
| Premier League | 20 February | ||||
| FT | Newroz | 2 : 0 | Al-Najaf | ||
| FT | Al-Gharraf | 4 : 3 | Duhok | ||
| FT | Al-Talaba | 1 : 2 | Al-Quwa | ||
| Challenge League | 20 February | ||||
| FT | Rapperswil-Jona | 2 : 1 | Bellinzona | ||
| FT | Stade Nyonnais | 1 : 1 | Aarau | ||
| FT | Etoile Carouge | 2 : 2 | Yverdon | ||
| Stars League | 20 February | ||||
| FT | Al-Shahania | 3 : 4 | Qatar SC | ||
| FT | Al-Sailiya | 0 : 1 | Umm Salal | ||
| National | 20 February | ||||
| FT | Villefranche | 1 : 2 | Dijon | ||
| FT | Rouen | 1 : 1 | Le Puy | ||
| FT | Paris 13 | 1 : 1 | Valenciennes | ||
| FT | Concarneau | 0 : 2 | Versailles | ||
| FT | Caen | 1 : 3 | Sochaux | ||
| FT | Bourg-en-Bresse P | 0 : 3 | Orleans | ||
| FT | Aubagne | 0 : 1 | Quevilly | ||
| FT | Ajaccio | ?:? | Fleury 91 | ||
| Segunda Liga | 20 February | ||||
| FT | Leixoes | 1 : 2 | Vizela | ||
| Premier League | 20 February | ||||
| FT | Al-Baqa`a | 1 : 3 | Al-Faisaly Amman | ||
| FT | Sama AL Sarhan | 0 : 0 | Shabab Al-Ordon | ||
| Eredivisie | 20 February | ||||
| FT | Fortuna Sittard | 2 : 1 | Excelsior | ||
| Eerste Divisie | 20 February | ||||
| FT | Willem II | 3 : 0 | Vitesse | ||
| FT | VVV-Venlo | 1 : 1 | TOP Oss | ||
| FT | Helmond Sport | 1 : 3 | Den Haag | ||
| FT | Emmen | 2 : 3 | Jong PSV | ||
| FT | Dordrecht | 0 : 1 | Jong Ajax | ||
| FT | De Graafschap | 1 : 0 | Jong Utrecht | ||
| FT | Cambuur | 1 : 1 | RKC Waalwijk | ||
| Challenger Pro League | 20 February | ||||
| FT | Liege | 3 : 2 | Club NXT | ||
| FT | RSCA Futures | 2 : 1 | Genk II | ||
| Championship | 20 February | ||||
| FT | Durham (women) | 2 : 3 | Sunderland (women) | ||
| FT | Blackburn | 1 : 0 | Preston | ||
| Segunda Division | 20 February | ||||
| FT | Ceuta | 2 : 1 | Granada | ||
| Serie B | 20 February | ||||
| FT | Frosinone | 2 : 2 | Empoli | ||
| Premier League | 20 February | ||||
| FT | Ghazl El Mehalla | 0 : 0 | ZED | ||
| FT | Ismaily | 1 : 2 | Wadi Degla | ||
| FT | Pyramids | 1 : 0 | Cleopatra | ||
| FT | Zamalek | 2 : 0 | Haras El Hodood | ||
| Serie C. Group C | 20 February | ||||
| FT | Audace Cerignola | 2 : 1 | Casarano | ||
| Serie C. Group B | 20 February | ||||
| FT | Pianese | 0 : 0 | Guidonia Montecelio | ||
| Ligue 1 | 20 February | ||||
| FT | Brest | 2 : 0 | Marseille | ||
| Serie A | 20 February | ||||
| FT | Sassuolo | 3 : 0 | Hellas Verona | ||
| Premier Division | 20 February | ||||
| FT | Waterford | 0 : 0 | Sligo Rovers | ||
| FT | Shelbourne | 1 : 1 | Galway United | ||
| FT | Derry City | 0 : 1 | Bohemian | ||
| FT | Lincoln Red Imps | ?:? | Mons Calpe | ||
| FT | Shamrock Rovers | 2 : 0 | St Patrick`s Athletic | ||
| FT | Dundalk | 1 : 1 | Drogheda United | ||
| Championship | 20 February | ||||
| FT | Raith Rovers | 0 : 0 | St Johnstone | ||
| Primera Division | 20 February | ||||
| FT | Athletic Bilbao | 2 : 1 | Elche | ||
| Primeira Liga | 20 February | ||||
| FT | Estrela | 0 : 2 | Tondela | ||
| Primera Division | 20 February | ||||
| FT | Union La Calera | 0 : 0 | Nublense | ||
| 9" | Deportes Concepcion | 0 : 0 | Cobresal | ||
| Liga Profesional | 20 February | ||||
| FT | Estudiantes LP | 1 : 0 | Sarmiento | ||
| 39" | Boca Juniors | 0 : 0 | Racing | ||
| Primera B | 20 February | ||||
| FT | Atletico Cali | 0 : 1 | Patriotas Boyaca | ||
| Primera Division | 20 February | ||||
| FT | Metropolitanos | 1 : 1 | Carabobo | ||
| Primera Division | 20 February | ||||
| 114" | Cerro | 0 : 0 | Liverpool M | ||
| Botola Pro | 20 February | ||||
| 99" | Yacoub El Mansour | 0 : 0 | Maghreb de Fes | ||
| 99" | CODM Meknes | 0 : 0 | Olympic Safi | ||
| Primera B Metropolitana | 20 February | ||||
| 39" | Excursionistas | 0 : 0 | Dock Sud | ||
| Campeonato Carioca | 20 February | ||||
| 39" | Bangu | 0 : 0 | Volta Redonda | ||
| Campeonato Paulista 3 | 20 February | ||||
| 39" | Paulista | 0 : 0 | EC Sao Bernardo | ||
| Campeonato Catarinense | 20 February | ||||
| 39" | Figueirense | 0 : 0 | Marcilio Dias | ||
| Primera A | 20 February | ||||
| 19" | Llaneros | 0 : 0 | Ind Medellin | ||

