- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
| Liga Nacional | 06 March | ||||
| FT | Deportivo Mictlan | 0 : 0 | Aurora | ||
| Qualification | 06 March | ||||
| FT | Cienciano | 1 : 1 | Melgar | ||
| FT | America de Cali | 2 : 1 | Atl Bucaramanga | ||
| FT | Juventud Las Piedras | 1 : 1 | Ind Medellin | ||
| FT | Orense | 0 : 1 | Macara | ||
| Primera A | 06 March | ||||
| FT | Atletico Junior | 1 : 1 | Alianza Valledupar | ||
| Primera Division | 06 March | ||||
| FT | Deportivo Saprissa | 1 : 2 | Sporting San Jose | ||
| NPL Victoria | 06 March | ||||
| FT | Green Gully | 1 : 1 | Hume City | ||
| FT | Dandenong City | 0 : 0 | George Cross | ||
| A-League | 06 March | ||||
| FT | Adelaide United | 1 : 1 | Wellington Phoenix | ||
| NPL Queensland | 06 March | ||||
| FT | WDSC Wolves | 3 : 0 | Moreton City | ||
| FT | Rochedale Rovers | 1 : 3 | Lions | ||
| Queensland Premier League | 06 March | ||||
| FT | Redlands United | 0 : 2 | St George Willawong | ||
| Premier League | 06 March | ||||
| FT | Oleksandria | 0 : 1 | Shakhtar Donetsk | ||
| Super League | 06 March | ||||
| FT | Odisha | 1 : 5 | Mohun Bagan | ||
| FT | Jamshedpur | 1 : 0 | Inter Kashi | ||
| Super League | 06 March | ||||
| FT | Chengdu Rongcheng | 5 : 1 | Shenzhen Peng City | ||
| Thai League 1 | 06 March | ||||
| FT | Port | 3 : 0 | Lamphun Warriors | ||
| S-League | 06 March | ||||
| FT | Tanjong Pagar United | 0 : 2 | Albirex Niigata | ||
| 1 Lig | 06 March | ||||
| FT | Sariyer | 1 : 2 | Umraniyespor | ||
| 55" | Sakaryaspor | 0 : 0 | Adana Demirspor | ||
| 55" | Pendikspor | 0 : 0 | Vanspor | ||
| Premier League | 06 March | ||||
| FT | Gandzasar | 2 : 2 | Urartu | ||
| Liga Leumit | 06 March | ||||
| FT | Nof HaGalil | ?:? | Maccabi Jaffa | ||
| FT | Maccabi Herzliya | ?:? | Hapoel Hadera | ||
| FT | Kiryat Yam | ?:? | Hapoel Acre | ||
| FT | Hapoel Kfar Shalem | ?:? | Hapoel Ramat Gan | ||
| 115" | Ramat HaSharon | 0 : 0 | Bnei Yehuda | ||
| 115" | Hapoel Rishon LeZion | 0 : 0 | Kafr Qasim | ||
| 55" | Hapoel Afula | 0 : 0 | Bnei Yehuda | ||
| Super League | 06 March | ||||
| FT | Bunyodkor | 1 : 2 | Dinamo Samarkand | ||
| FT | Sogdiana | 0 : 2 | Nasaf | ||
| FT | Khorezm Urganch | 1 : 0 | AGMK | ||
| Ligue 2 | 06 March | ||||
| 175" | Ajaccio | 0 : 0 | Amiens | ||
| First League | 06 March | ||||
| 115" | Slavia Sofia | 1 : 0 | Spartak Varna | ||
| Erovnuli Liga | 06 March | ||||
| 115" | Iberia | 0 : 0 | Dila | ||
| Virsliga | 06 March | ||||
| 115" | RFS | 0 : 0 | Ogre United | ||
| Esiliiga | 06 March | ||||
| 85" | Viimsi | 0 : 0 | Flora U-21 | ||
| 2. Liga | 06 March | ||||
| 55" | Amstetten | 0 : 0 | Austria Salzburg | ||
| 55" | Austria Lustenau | 0 : 0 | First Vienna | ||
| 55" | St Poelten | 0 : 0 | Rapid Vienna II | ||
| 55" | Liefering | 0 : 0 | Bregenz | ||
| 55" | KSV 1919 | 0 : 0 | Stripfing | ||
| 55" | Floridsdorf | 0 : 0 | Sturm Graz II | ||
| I Liga | 06 March | ||||
| 55" | Puszcza | 0 : 0 | Pogon Siedlce | ||
| HNL | 06 March | ||||
| 55" | Istra | 0 : 0 | Osijek | ||
| 2 Bundesliga | 06 March | ||||
| 25" | Schalke 04 | 0 : 0 | Arminia | ||

