- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
| CONCACAF Champions Cup | 27 February | ||||
| FT | Philadelphia | 7 : 0 | Defence Force | ||
| Primera B | 27 February | ||||
| FT | Boca Juniors de Cali | 0 : 2 | Barranquilla | ||
| Qualification | 27 February | ||||
| FT | Deportes Tolima | 0 : 1 | Deportivo Tachira | ||
| Recopa Sudamericana | 27 February | ||||
| FT | Flamengo-RJ | 2 : 1 | Lanus | ||
| NPL Victoria | 27 February | ||||
| FT | St Albans Saints | 1 : 3 | Oakleigh Cannons | ||
| FT | Heidelberg United | 1 : 2 | Dandenong City | ||
| A-League | 27 February | ||||
| FT | Melbourne Victory | 1 : 1 | Adelaide United | ||
| NPL Queensland | 27 February | ||||
| FT | Lions | 2 : 2 | Gold Coast Knights | ||
| J League | 27 February | ||||
| FT | Sanfrecce Hiroshima | 1 : 2 | Kyoto Sanga | ||
| FT | Vissel Kobe | 2 : 1 | Avispa Fukuoka | ||
| FT | Machida Zelvia | 2 : 1 | JEF United Chiba | ||
| Premier League | 27 February | ||||
| FT | Kapaz | 3 : 0 | Sumqayit | ||
| FT | Araz-Naxcivan | 0 : 1 | Zira | ||
| Queensland Premier League | 27 February | ||||
| FT | Ipswich | 1 : 0 | St George Willawong | ||
| First League | 27 February | ||||
| FT | Arda | 1 : 0 | Spartak Varna | ||
| FT | Montana | 0 : 0 | Botev Plovdiv | ||
| FT | Slavia Sofia | 0 : 2 | CSKA 1948 | ||
| Premier League | 27 February | ||||
| FT | Dynamo Kyiv | 4 : 0 | Epitsentr | ||
| FT | Shakhtar Donetsk | 1 : 0 | Veres | ||
| Premier League | 27 February | ||||
| FT | Ararat | 0 : 0 | Alashkert | ||
| FT | Urartu | 0 : 0 | Van | ||
| Super League | 27 February | ||||
| FT | East Bengal | 1 : 2 | Jamshedpur | ||
| FT | Bengaluru | 0 : 2 | Punjab | ||
| S-League | 27 February | ||||
| FT | Tampines Rovers | 3 : 0 | Hougang United | ||
| 1 Lig | 27 February | ||||
| FT | Esenler Erokspor | 2 : 0 | Boluspor | ||
| 115" | Istanbulspor | 0 : 0 | Igdir | ||
| Liga Leumit | 27 February | ||||
| FT | Maccabi Jaffa | 1 : 1 | Hapoel Raanana | ||
| FT | Hapoel Ramat Gan | 1 : 2 | Hapoel Rishon LeZion | ||
| FT | Hapoel Acre | 0 : 2 | Nof HaGalil | ||
| FT | Bnei Yehuda | 1 : 0 | Ironi Modiin | ||
| 175" | Kafr Qasim | 0 : 0 | Maccabi Herzliya | ||
| 175" | Maccabi Petah Tikva | 0 : 0 | Ramat HaSharon | ||
| 115" | Maccabi Petah Tikva | 0 : 1 | Hapoel Afula | ||
| 1. MFL | 27 February | ||||
| FT | Bashkimi | 0 : 2 | Brera Strumica | ||
| Ligue 2 | 27 February | ||||
| FT | Grenoble | ?:? | Ajaccio | ||
| Liga 1 | 27 February | ||||
| FT | Hermannstadt | 3 : 1 | Botosani | ||
| 55" | U Cluj | 0 : 0 | Otelul Galati | ||
| Premier League | 27 February | ||||
| FT | Zenit | 0 : 0 | Baltika | ||
| Super League | 27 February | ||||
| 115" | Trabzonspor | 1 : 0 | Fatih Karagumruk | ||
| 115" | Basaksehir | 0 : 0 | Konyaspor | ||
| First League | 27 February | ||||
| 115" | Dukla Prague | 0 : 1 | Slavia Prague | ||
| Ekstraklasa | 27 February | ||||
| 115" | Cracovia | 0 : 0 | Piast Gliwice | ||
| 1 Division | 27 February | ||||
| 115" | Hobro | 0 : 1 | HB Koege | ||
| 55" | Lyngby | 0 : 0 | Kolding | ||
| 55" | AaB | 0 : 0 | Hillerod | ||
| 55" | B.93 | 0 : 0 | Hvidovre | ||
| 2. Liga | 27 February | ||||
| 115" | Stripfing | 0 : 0 | Austria Lustenau | ||
| 115" | Liefering | 0 : 0 | First Vienna | ||
| 115" | Hertha Wels | 1 : 0 | Admira | ||
| 115" | Bregenz | 1 : 0 | Klagenfurt | ||
| 115" | Austria Vienna II | 0 : 0 | Rapid Vienna II | ||
| I Liga | 27 February | ||||
| 115" | Pogon Siedlce | 0 : 0 | Gornik Leczna | ||
| HNL | 27 February | ||||
| 115" | Slaven | 0 : 0 | Istra | ||
| 2 Bundesliga | 27 February | ||||
| 85" | Dynamo Dresden | 0 : 0 | Darmstadt | ||
| 85" | Fortuna | 0 : 0 | Bochum | ||
| Pro League | 27 February | ||||
| 85" | Khor Fakkan | 0 : 0 | Al Ain | ||
| 85" | Dibba Al-Fujairah | 0 : 0 | Al Nasr Dubai | ||
| 85" | Al Bataeh | 0 : 0 | Bani Yas | ||
| Serie B | 27 February | ||||
| 55" | Monza | 0 : 0 | Virtus Entella | ||
| A Lyga | 27 February | ||||
| 55" | Zalgiris | 0 : 0 | Panevezys | ||
| 3 Bundesliga | 27 February | ||||
| 55" | Hoffenheim II | 0 : 0 | 1860 Munich | ||

