- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
| Qualification | 31 March | ||||
| FT | Pakistan PAK | 1 : 2 | Myanmar MMR | ||
| 177" | Myanmar MMR | 0 : 0 | Pakistan PAK | ||
| FT | Chinese Taipei | 1 : 3 | Sri Lanka LKA | ||
| FT | Maldives MDV | 2 : 1 | East Timor TLS | ||
| 117" | Lebanon LBN | 0 : 0 | Yemen YEM | ||
| 57" | Singapore SGP | 0 : 0 | Bangladesh BGD | ||
| 57" | Nepal NPL | 0 : 0 | Laos LAO | ||
| 57" | Vietnam VNM | 1 : 0 | Malaysia MYS | ||
| 27" | Bhutan BTN | 0 : 0 | Brunei BRN | ||
| 27" | Thailand THA | 0 : 0 | Turkmenistan TKM | ||
| 01:00 | India IND | ?:? | Hong Kong HKG | ||
| 01:00 | Ethiopia ETH | ?:? | Sao Tome and Principe STP | ||
| 01:00 | Burundi BDI | ?:? | Chad TCD | ||
| 01:00 | Eswatini | ?:? | Eritrea ERI | ||
| 01:00 | Mauritania MRT | ?:? | Somalia SOM | ||
| 01:00 | Mauritius MUS | ?:? | Somalia SOM | ||

