- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
| Liga Profesional | 15 September | ||||
| FT | Deportivo Riestra | 0 : 3 | Lanus | ||
| FT | Banfield | 1 : 1 | Barracas Central | ||
| FT | Instituto | 2 : 1 | Rio Cuarto | ||
| Primera Division | 15 September | ||||
| FT | MC Torque | 3 : 1 | Liverpool M | ||
| Serie B | 15 September | ||||
| FT | America Mineiro | 0 : 2 | Sao Bernardo | ||
| FT | Botafogo-SP | 1 : 3 | Goias | ||
| FT | Avai | 1 : 1 | Vila Nova | ||
| Primera B | 15 September | ||||
| FT | Orsomarso | 0 : 2 | Atletico Cali | ||
| FT | Barranquilla | ?:? | Independiente Yumbo | ||
| Serie A | 15 September | ||||
| FT | Bahia | 2 : 1 | Remo | ||
| Primera Division | 15 September | ||||
| FT | Union La Calera | 1 : 0 | Deportes Limache | ||
| Serie A | 15 September | ||||
| FT | Univ Catolica Quito | 2 : 1 | Orense | ||
| Liga MX | 15 September | ||||
| FT | Toluca (women) | 6 : 0 | Tijuana (women) | ||
| FT | Pachuca (women) | 0 : 1 | Leon (women) | ||
| FT | Leon | 2 : 0 | Atletico de San Luis | ||
| Liga Nacional | 15 September | ||||
| FT | Antigua GFC | 3 : 2 | Suchitepequez | ||
| Primera A | 15 September | ||||
| FT | America de Cali | 0 : 1 | Deportivo Pasto | ||
| Asian Games U23 | 15 September | ||||
| FT | Uzbekistan U-23 | 5 : 1 | Philippines U-23 | ||
| FT | Vietnam U-23 | 1 : 1 | Kuwait U-23 | ||
| FT | Qatar U-23 | 1 : 4 | South Korea U-23 | ||
| Vyshcha Liha | 15 September | ||||
| FT | Kharkiv (women) | ?:? | Kryvbas (women) | ||
| FT | Kolos Kovalivka (women) | ?:? | Shakhtar Dn (women) | ||
| FT | Ladomir (women) | ?:? | Polesie (women) | ||
| FT | Panthers (women) | ?:? | SeaSters (women) | ||
| National Teams | 15 September | ||||
| FT | Austria U17 (women) | ?:? | Poland U17 (women) | ||
| Cup | 15 September | ||||
| FT | South Melbourne | 3 : 1 | Lions | ||
| U-21 Premier League | 15 September | ||||
| FT | Polesia U21 | ?:? | Livyi Bereg U21 | ||
| AFC Champions League Elite | 15 September | ||||
| FT | Kashima Antlers | 7 : 1 | Newcastle Jets | ||
| FT | Gamba Osaka | 4 : 1 | Cong An | ||
| FT | Daejeon Citizen | 1 : 0 | Kyoto Sanga | ||
| FT | Ratchaburi | 4 : 6 | Shanghai Port | ||
| FT | Johor DT | 1 : 1 | Buriram Utd | ||
| FT | Beijing Guoan | 3 : 1 | Pohang Steelers | ||
| FT | Al Ain | 4 : 0 | Al Nassr | ||
| 132" | Al-Hilal Riyadh | 2 : 1 | Al-Gharafa | ||
| AFC Champions League 2 | 15 September | ||||
| FT | Arkadag | 1 : 0 | Al-Muharraq | ||
| FT | Gol Gohar | 0 : 0 | Al-Jazeera Amman | ||
| Premier League | 15 September | ||||
| FT | Wadi Degla | 0 : 2 | Al Mokawloon | ||
| FT | Asyut Petroleum | 0 : 2 | Modern Sport | ||
| FT | Al Masry | 0 : 2 | Al Ittihad | ||
| FT | Al-Ahly Cairo | 2 : 0 | Abu Qir Fertilizers | ||
| UEFA Youth League | 15 September | ||||
| FT | Mladost DG U-19 | 0 : 5 | Kairat U-19 | ||
| Cup | 15 September | ||||
| FT | Trinec | 0 : 3 | Mlada-Boleslav | ||
| FT | Vlasim | 0 : 2 | Slovan Liberec | ||
| Cup | 15 September | ||||
| FT | Niki Volou | ?:? | Levadiakos | ||
| Second PFL | 15 September | ||||
| FT | Lokomotiv GO | 1 : 1 | Nesebar | ||
| Ekstraklasa | 15 September | ||||
| FT | Rakow | 2 : 3 | Zaglebie Lubin | ||
| 117" | Korona Kielce | 0 : 2 | Gornik Zabrze | ||
| Virsliga | 15 September | ||||
| FT | Super Nova | 0 : 1 | Riga | ||
| Premier League | 15 September | ||||
| FT | Ironi Tiberias | 2 : 2 | Hapoel Jerusalem | ||
| FT | Beitar Jerusalem | 3 : 1 | Maccabi Petah Tikva | ||
| Serie C. Group C | 15 September | ||||
| FT | Picerno | 2 : 4 | Catania | ||
| FT | Giugliano | 5 : 2 | Cosenza | ||
| FT | Crotone | 0 : 2 | Inter U-23 | ||
| FT | Casertana | 1 : 0 | Altamura | ||
| 87" | Scafatese | 0 : 0 | Monopoli | ||
| 87" | Foggia | 0 : 0 | Savoia | ||
| 87" | Cavese | 1 : 3 | Sorrento | ||
| 87" | Casarano | 1 : 0 | Audace Cerignola | ||
| 87" | Barletta | 1 : 1 | Salernitana | ||
| 87" | Bari | 0 : 0 | Potenza | ||
| Primera Division | 15 September | ||||
| FT | Rayo Vallecano | 2 : 1 | Espanyol | ||
| FT | Alaves | 0 : 1 | Valencia | ||
| 57" | Elche | 0 : 2 | Real Madrid RM | ||
| Superettan | 15 September | ||||
| FT | Vaernamo | 1 : 3 | Oester | ||
| FT | Landskrona | 4 : 0 | Sundsvall | ||
| FT | Brage | 1 : 1 | Sandviken | ||
| 3 Bundesliga | 15 September | ||||
| FT | Wuerzburg | 1 : 0 | Alemannia | ||
| FT | Regensburg | 1 : 2 | Fortuna | ||
| FT | Meppen | 1 : 3 | Viktoria Cologne | ||
| FT | Grossaspach | 1 : 1 | Verl | ||
| FT | Duisburg | 2 : 1 | Havelse | ||
| Eredivisie | 15 September | ||||
| FT | Ajax | 5 : 1 | Willem II | ||
| EFL Trophy | 15 September | ||||
| FT | Leyton Orient | 1 : 2 | Arsenal U-21 | ||
| FT | Swindon | 1 : 2 | Crystal Palace U-21 | ||
| FT | Wycombe | 2 : 1 | Chelsea U-21 | ||
| FT | Chesterfield | 5 : 3 | Manchester City U-21 | ||
| FT | York City | 1 : 3 | Newcastle United U-21 | ||
| Championship | 15 September | ||||
| 102" | Middlesbrough | 2 : 2 | Millwall | ||
| 102" | Bristol City | 0 : 1 | Lincoln City | ||
| League Cup | 15 September | ||||
| 102" | Peterborough United | 3 : 3 | Barnsley | ||
| 102" | West Ham United | 2 : 3 | Fulham | ||
| 87" | Reading | 1 : 2 | Brentford | ||
| 87" | Liverpool | 2 : 1 | Tottenham | ||
| 87" | Ipswich Town | 1 : 4 | Arsenal | ||
| Cup | 15 September | ||||
| 87" | Fiorentina | 2 : 0 | Pisa | ||
| Primera Division | 15 September | ||||
| 87" | Real Oruro | 0 : 1 | Real Potosi | ||
| Besta deild | 15 September | ||||
| 72" | Fram | 1 : 3 | Breidablik | ||

