- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
| Liga Leumit | 08 May | ||||
| 188" | Maccabi Jaffa | 0 : 0 | Ironi Modiin | ||
| 188" | Hapoel Raanana | 0 : 0 | Hapoel Acre | ||
| 188" | Hapoel Afula | 0 : 0 | Hapoel Hadera | ||
| FT | Maccabi Herzliya | 0 : 3 | Hapoel Ramat Gan | ||
| FT | Hapoel Kfar Shalem | 0 : 1 | Bnei Yehuda | ||
| 188" | Hapoel Ramat Gan | 0 : 0 | Maccabi Herzliya | ||
| 188" | Bnei Yehuda | 0 : 0 | Hapoel Kfar Shalem | ||
| FT | Ironi Modiin | 4 : 1 | Maccabi Jaffa | ||
| FT | Hapoel Acre | 1 : 2 | Hapoel Raanana | ||
| FT | Hapoel Hadera | 1 : 1 | Hapoel Afula | ||

