- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
| Cup | 03 December | ||||
| FT | Cuenca Juniors | 0 : 0 | Univ Catolica Quito | ||
| CONCACAF Caribbean Cup | 03 December | ||||
| FT | Mount Pleasant | 2 : 2 | OM | ||
| Serie A | 03 December | ||||
| FT | Gremio-RS | 1 : 2 | Fluminense | ||
| 106" | Fortaleza | 1 : 0 | Corinthians | ||
| 76" | Juventude | 0 : 0 | Santos-SP | ||
| 46" | Bahia | 0 : 0 | Sport Recife | ||
| 46" | Sao Paolo | 0 : 0 | Inter-RS | ||
| Liga 1 | 03 December | ||||
| FT | Sporting Cristal | 1 : 1 | Alianza Lima | ||
| CONCACAF Championship | 03 December | ||||
| FT | Salvador (women) | ?:? | Honduras (women) | ||
| Southeast Asian Games U23 | 03 December | ||||
| FT | Laos U22 | ?:? | Vietnam U22 | ||
| FT | Thailand U-23 | 6 : 1 | East Timor U-23 | ||
| FT | Timor-Leste U-22 | ?:? | Thailand U22 | ||
| Cup | 03 December | ||||
| FT | Esenler Erokspor | 2 : 5 | Fatih Karagumruk | ||
| K-League | 03 December | ||||
| FT | Bucheon | ?:? | Suwon | ||
| FT | Suwon Bluewings | 0 : 1 | Jeju SK | ||
| Cup | 03 December | ||||
| FT | Imisli | 1 : 2 | Sabah | ||
| FT | Shamakhi | 1 : 0 | Baku Sporting | ||
| FT | Karabakh | ?:? | Karvan | ||
| Vysheyshaya Liga | 03 December | ||||
| FT | Smorgon | 1 : 0 | Belshina | ||
| First League | 03 December | ||||
| FT | Septemvri | 1 : 4 | CSKA 1948 | ||
| FT | Beroe | 1 : 2 | Cherno More | ||
| FT | CSKA Sofia | 2 : 1 | Lokomotiv Plovdiv | ||
| Cup | 03 December | ||||
| FT | Ellas Syrou | 2 : 5 | Olympiacos | ||
| FT | Marko | 1 : 3 | Levadiakos | ||
| FT | Athens Kallithea | 2 : 1 | Kavala | ||
| FT | AEL | 0 : 1 | Atromitos | ||
| FT | Asteras | 5 : 0 | Ilioupolis | ||
| FT | AEK | 2 : 0 | OFI | ||
| FT | Panathinaikos | 1 : 0 | Kifisia | ||
| FT | Aris | 1 : 1 | PAOK | ||
| Cup | 03 December | ||||
| FT | Avia Swidnik | 4 : 2 | Polonia Bytom | ||
| FT | Slask | 1 : 2 | Rakow | ||
| FT | Piast Gliwice | 0 : 2 | Lech Poznan | ||
| Thai League 2 | 03 December | ||||
| FT | Chiangmai Utd | 3 : 2 | Khonkaen Utd | ||
| League U23 | 03 December | ||||
| FT | Braga U-23 | 2 : 1 | Gil Vicente U-23 | ||
| Premier League | 03 December | ||||
| FT | Rudar Prijedor | 0 : 2 | Zrinjski | ||
| FT | Radnik Bijeljina | 0 : 1 | Borac Banja Luka | ||
| FT | Zeljeznicar | 0 : 0 | Siroki Brijeg | ||
| Cup | 03 December | ||||
| FT | Sanatatea Cluj | 1 : 2 | Gloria Bistrita | ||
| FT | Botosani | 1 : 3 | Hermannstadt | ||
| FT | Dinamo Bucharest | ?:? | Concordia Chiajna | ||
| FT | Farul | 0 : 0 | Dinamo Bucharest | ||
| FT | UTA Arad | 3 : 0 | FCSB | ||
| Cup | 03 December | ||||
| FT | Radomlje | 3 : 2 | Primorje | ||
| FT | Mura | 1 : 2 | Nafta | ||
| FT | Bravo | 2 : 0 | Rudar | ||
| Arab Cup | 03 December | ||||
| FT | Algeria ALG | 0 : 0 | Sudan SDN | ||
| FT | Iraq IRQ | 2 : 1 | Bahrain BHR | ||
| FT | Jordan JOR | 2 : 1 | UAE UAE | ||
| Cup | 03 December | ||||
| FT | Genoa | ?:? | Atalanta | ||
| FT | Atalanta | 4 : 0 | Genoa | ||
| FT | Cagliari | ?:? | Napoli | ||
| FT | Napoli | 1 : 1 | Cagliari | ||
| FT | Inter | 5 : 1 | Venezia | ||
| Serie C. Group C | 03 December | ||||
| FT | Casertana | 1 : 0 | Atalanta U-23 | ||
| Cup | 03 December | ||||
| FT | Dunajska Streda | 3 : 0 | Zemplin Michalovce | ||
| NB I | 03 December | ||||
| FT | Kazincbarcika | 1 : 3 | Gyori ETO | ||
| Cup | 03 December | ||||
| FT | Esbjerg | 2 : 4 | Copenhagen | ||
| FT | Viborg | 4 : 1 | Vejle | ||
| Cup | 03 December | ||||
| FT | Artis Brno | 1 : 2 | Sparta Prague | ||
| 1. liga | 03 December | ||||
| FT | Slovan Bratislava | 1 : 2 | Ruzomberok | ||
| FT | Podbrezova | 1 : 3 | Spartak Trnava | ||
| DFB Cup | 03 December | ||||
| FT | Freiburg | 2 : 0 | Darmstadt | ||
| FT | Bochum | 0 : 2 | Stuttgart | ||
| FT | Union Berlin | 2 : 3 | Bayern Munich | ||
| FT | Hamburg | 1 : 1 | Holstein Kiel | ||
| Premier League | 03 December | ||||
| FT | Maccabi Netanya | 2 : 2 | Ashdod | ||
| FT | Ironi Tiberias | 0 : 5 | Beitar Jerusalem | ||
| FT | Maccabi Tel Aviv | 2 : 1 | Hapoel Haifa | ||
| Serie C. Group A | 03 December | ||||
| FT | Dolomiti Bellunesi | 1 : 0 | Inter U-23 | ||
| Primera Division | 03 December | ||||
| FT | Athletic Bilbao | 0 : 3 | Real Madrid RM | ||
| Premier League | 03 December | ||||
| FT | Kahraba Ismailia | 1 : 2 | Pyramids | ||
| KNVB Cup | 03 December | ||||
| FT | PEC Zwolle | 1 : 3 | AZ | ||
| Primera Division | 03 December | ||||
| FT | Blooming | 6 : 0 | ABB | ||
| 106" | Real Tomayapo | 0 : 0 | Oriente Petrolero | ||
| Cup | 03 December | ||||
| FT | Zug 94 | 1 : 4 | Luzern | ||
| FT | Rapperswil-Jona | 0 : 0 | St Gallen | ||
| FT | Yverdon | 1 : 1 | Lausanne | ||
| EFL Trophy | 03 December | ||||
| FT | Crewe Alexandra | 1 : 1 | Stockport | ||
| Premier League | 03 December | ||||
| FT | Wolverhampton | 0 : 1 | Nottingham Forest | ||
| FT | Burnley | 0 : 1 | Crystal Palace | ||
| FT | Brighton | 3 : 4 | Aston Villa | ||
| FT | Arsenal | 2 : 0 | Brentford | ||
| FT | Liverpool | 1 : 1 | Sunderland | ||
| FT | Leeds Utd | 3 : 1 | Chelsea | ||
| Cup | 03 December | ||||
| FT | Cercle | 1 : 3 | Gent | ||
| FT | Antwerp | 3 : 3 | Sint-Truidense | ||
| FT | Union Saint-Gilloise | 2 : 1 | Zulte Waregem | ||
| FT | Oud-Heverlee | 1 : 2 | Brugge | ||
| Bundesliga | 03 December | ||||
| FT | Sturm Graz | 1 : 3 | Swarovski Tirol | ||
| Premiership | 03 December | ||||
| FT | Hearts | 1 : 1 | Kilmarnock | ||
| FT | Falkirk | 0 : 0 | Motherwell | ||
| FT | Dundee United | 2 : 2 | Rangers | ||
| FT | Celtic | 1 : 0 | Dundee | ||
| FT | Aberdeen | 3 : 3 | St Mirren | ||
| Copa del Rey | 03 December | ||||
| FT | Torrent | 1 : 4 | Real Betis | ||
| FT | Reus Deportiu | 0 : 2 | Real Sociedad | ||
| Primera A | 03 December | ||||
| 166" | Fortaleza CEIF | 0 : 0 | Santa Fe | ||
| 166" | Atl Bucaramanga | 0 : 0 | Deportes Tolima | ||

