- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
| Primera Division | 05 September | ||||
| FT | ABB | 2 : 0 | Universitario de Vinto | ||
| Liga Profesional | 05 September | ||||
| FT | Atletico Platense | 1 : 1 | Deportivo Riestra | ||
| FT | Belgrano | 1 : 1 | Huracan | ||
| Primera B | 05 September | ||||
| FT | Bogota | 0 : 2 | Independiente Yumbo | ||
| FT | Orsomarso | 0 : 1 | Real Cartagena | ||
| Primera Division | 05 September | ||||
| FT | MC Torque | 2 : 1 | Cerro Largo | ||
| OFC U-19 Championship | 05 September | ||||
| FT | Vanuatu U19 | ?:? | Tahiti U19 | ||
| FT | New Zealand U19 | ?:? | Fiji U19 | ||
| Serie B | 05 September | ||||
| FT | Criciuma | 2 : 0 | Cuiaba | ||
| FT | Athletic MG | 5 : 0 | Vila Nova | ||
| FT | El Nacional | 0 : 2 | LDU Portoviejo | ||
| FT | CRB | 3 : 1 | America Mineiro | ||
| USL | 05 September | ||||
| FT | Loudoun United | 4 : 5 | CS Switchbacks | ||
| Primera Nacional | 05 September | ||||
| FT | Ferro Carril Oeste | 0 : 0 | Atletico Mitre | ||
| MLS | 05 September | ||||
| FT | New York City | 0 : 0 | Nashville | ||
| Primera Division | 05 September | ||||
| FT | Deportes Concepcion | 0 : 1 | Audax Italiano | ||
| Liga Nacional | 05 September | ||||
| FT | Antigua GFC | 2 : 1 | Aurora | ||
| Liga MX | 05 September | ||||
| FT | Puebla | 0 : 0 | Toluca | ||
| FT | Atlas (women) | 0 : 4 | Guadalajara (women) | ||
| FT | Pumas (women) | 1 : 2 | America (women) | ||
| FT | Juarez | 0 : 2 | Pachuca | ||
| Liga de Expansion | 05 September | ||||
| FT | Durango | 1 : 1 | Tlaxcala | ||
| FT | Atletico La Paz | 3 : 0 | Mineros | ||
| NWSL | 05 September | ||||
| FT | Utah Royals (women) | 1 : 2 | Boston Legacy (women) | ||
| FT | Bay (women) | 1 : 2 | Kansas City (women) | ||
| Primera Division | 05 September | ||||
| FT | Escorpiones | 0 : 2 | Inter San Carlos | ||
| NPL Northern NSW | 05 September | ||||
| FT | Broadmeadow | ?:? | Maitland | ||
| FT | Kahibah | 2 : 1 | Newcastle Croatia | ||
| NPL Victoria | 05 September | ||||
| FT | South Melbourne | ?:? | Heidelberg United | ||
| FT | Avondale | 2 : 0 | Preston Lions | ||
| South Australia Australia State League 1 | 05 September | ||||
| FT | Modbury Jets | 6 : 0 | Adelaide Olympic | ||
| FT | Adelaide Raiders | 4 : 0 | Adelaide Blue Eagles | ||
| NPL ACT | 05 September | ||||
| FT | Canberra | 1 : 0 | Queanbeyan City | ||
| 110" | Monaro Panthers | 1 : 2 | Tigers | ||
| NTPL | 05 September | ||||
| FT | Palmerston Rovers | 2 : 5 | Darwin Olympic | ||
| FT | Port Darwin | 0 : 6 | Azzurri United | ||
| 20" | Hellenic | 3 : 0 | Darwin Hearts | ||
| First League | 05 September | ||||
| 170" | Chernihiv | 0 : 0 | Niva Ternopol | ||
| 110" | Victoria | 0 : 0 | Polesia-2 | ||
| 80" | Fenix Mariupol | 0 : 0 | Kulikiv | ||
| 50" | Metalist | 2 : 1 | UCSA | ||
| K-League 3 | 05 September | ||||
| FT | Changwon City | 0 : 1 | Daejeon Korail | ||
| 50" | Ulsan Citizen | 1 : 1 | Gyeongju KHNP | ||
| NPL NSW | 05 September | ||||
| FT | Northern Tigers | 0 : 0 | St George | ||
| J3 League | 05 September | ||||
| 110" | Matsumoto Yamaga | 0 : 0 | Osaka | ||
| 110" | Sagamihara | 1 : 1 | Nagano Parceiro | ||
| 110" | Kamatamare Sanuki | 0 : 3 | Reilac Shiga | ||
| 110" | Gifu | 0 : 1 | Zweigen Kanazawa | ||
| 50" | Tochigi | 1 : 0 | Kochi United | ||
| 50" | Thespa Gunma | 1 : 2 | Fukushima Utd | ||
| 50" | Kagoshima Utd | 0 : 0 | Ryukyu | ||
| 50" | Gainare Tottori | 0 : 3 | Renofa Yamaguchi | ||
| 50" | Ehime | 2 : 2 | Giravanz Kitakyushu | ||
| Vyshcha Liha | 05 September | ||||
| 110" | Kolos Kovalivka (women) | 0 : 0 | Panthers (women) | ||
| Second League | 05 September | ||||
| 80" | Poltava-2 | 0 : 0 | Trostianets | ||
| J2 League | 05 September | ||||
| 80" | Fujieda MYFC | 0 : 0 | Vanraure Hachinohe | ||
| 50" | Tokushima Vortis | 1 : 0 | Iwaki | ||
| 50" | Shonan Bellmare | 1 : 2 | Vegalta Sendai | ||
| 50" | Sagan Tosu | 1 : 0 | Tegevajaro Miyazaki | ||
| 50" | Montedio Yamagata | 0 : 2 | Ventforet Kofu | ||
| NPL South Australia | 05 September | ||||
| 80" | West Torrens Birkalla | 2 : 0 | Metrostars | ||
| 80" | Adelaide City | 5 : 0 | Playford City | ||
| Bundesliga | 05 September | ||||
| 50" | Hamburg (women) | 1 : 1 | RB Leipzig (women) | ||
| Primera Division | 05 September | ||||
| 50" | Espanyol (women) | 0 : 0 | Badalona (women) | ||
| 50" | Valencia (women) | 0 : 2 | Madrid (women) | ||
| J League | 05 September | ||||
| 50" | Avispa Fukuoka | 1 : 0 | Mito Hollyhock | ||
| Segunda Liga | 05 September | ||||
| 50" | Tondela | 2 : 0 | Porto B | ||
| 50" | Feirense | 0 : 0 | Sporting B | ||
| Premier League | 05 September | ||||
| 50" | Kryvbas | 1 : 1 | Kolos | ||
| U-21 Premier League | 05 September | ||||
| 20" | Polesia U21 | 0 : 0 | Kudrivka U21 | ||
| 2 Bundesliga | 05 September | ||||
| 01:00 | Wolfsburg | ?:? | Energie Cottbus | ||
| Superettan | 05 September | ||||
| 01:00 | Vaernamo | ?:? | Varberg | ||
| Premier League | 05 September | ||||
| 01:00 | Krylia Sovetov | ?:? | Krasnodar | ||

