- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
| A-League | 03 January | ||||
| FT | Western Sydney (women) | 1 : 1 | Canberra United (women) | ||
| FT | Brisbane Roar | 0 : 3 | Wellington Phoenix | ||
| FT | Melbourne City | 0 : 0 | Sydney | ||
| FT | Brisbane Roar (women) | 2 : 2 | Wellington Phoenix (women) | ||
| FT | Perth Glory (women) | 1 : 0 | Newcastle Jets (women) | ||
| Segunda Liga | 03 January | ||||
| FT | Feirense | 2 : 2 | UD Leiria | ||
| FT | Felgueiras | 1 : 0 | Oliveirense | ||
| FT | Farense | 0 : 0 | Portimonense | ||
| Serie A | 03 January | ||||
| FT | Como | 1 : 0 | Udinese | ||
| FT | Sassuolo | 1 : 1 | Parma | ||
| FT | Genoa | 1 : 1 | Pisa | ||
| FT | Juventus | 1 : 1 | Lecce | ||
| FT | Atalanta | 1 : 0 | Roma | ||
| Premier League | 03 January | ||||
| FT | Aston Villa | 3 : 1 | Nottingham Forest | ||
| FT | Wolverhampton | 3 : 0 | West Ham United | ||
| FT | Brighton | 2 : 0 | Burnley | ||
| FT | Bournemouth | 2 : 3 | Arsenal | ||
| Premiership | 03 January | ||||
| FT | Celtic | 1 : 3 | Rangers | ||
| FT | Motherwell | 2 : 0 | St Mirren | ||
| FT | Kilmarnock | 1 : 3 | Hibernian | ||
| FT | Hearts | 1 : 0 | Livingston | ||
| FT | Falkirk | 1 : 0 | Aberdeen | ||
| FT | Dundee United | 0 : 1 | Dundee | ||
| Pro League | 03 January | ||||
| FT | Al Bataeh | 0 : 1 | Dibba Al-Fujairah | ||
| FT | Ajman | 0 : 1 | Kalba | ||
| FT | Al-Fateh | 2 : 0 | Al-Shabab Riyadh | ||
| FT | Al-Fayha | 0 : 5 | Al-Kholood | ||
| FT | Al Jazira | 0 : 3 | Shabab Al Ahli | ||
| FT | Al-Ittihad Jeddah | 1 : 0 | Al-Taawoun | ||
| Ligue 2 | 03 January | ||||
| FT | Troyes | 1 : 0 | Red Star | ||
| FT | Guingamp | 3 : 0 | Boulogne | ||
| FT | Reims | 2 : 1 | Annecy | ||
| FT | Pau | 3 : 3 | Rodez | ||
| FT | Le Mans | 0 : 0 | Saint-Etienne | ||
| FT | Clermont | 4 : 1 | Laval | ||
| FT | Bastia | 1 : 0 | Grenoble | ||
| FT | Amiens | 1 : 2 | Nancy | ||
| Primera Division | 03 January | ||||
| FT | Celta | 4 : 1 | Valencia | ||
| FT | Osasuna | 1 : 1 | Athletic Bilbao | ||
| FT | Elche | 1 : 3 | Villarreal | ||
| FT | Espanyol | 0 : 0 | Barcelona | ||
| Segunda Division | 03 January | ||||
| FT | Cultural Leonesa | 1 : 1 | Real Sociedad B | ||
| FT | Almeria | 3 : 2 | Granada | ||
| FT | Castellon | 4 : 1 | Huesca | ||
| FT | Real Valladolid | 1 : 1 | Racing | ||
| FT | Cordoba | 2 : 0 | Burgos | ||
| Premier League | 03 January | ||||
| FT | Hapoel Jerusalem | 1 : 3 | Maccabi Tel Aviv | ||
| FT | Bnei Sakhnin | 0 : 5 | Hapoel Beer Sheva | ||
| FT | Ironi Tiberias | 4 : 0 | Maccabi Netanya | ||
| FT | Hapoel Petah Tikva | 4 : 1 | Maccabi Bnei Raina | ||
| Premier League | 03 January | ||||
| FT | Al-Najma | 2 : 1 | Bahrain SC | ||
| FT | Al Riffa | 2 : 0 | Malkiya | ||
| Serie C. Group A | 03 January | ||||
| FT | Trento | 3 : 1 | Giana Erminio | ||
| FT | Cittadella | 4 : 1 | Virtus Verona | ||
| FT | Renate | 2 : 1 | Pergolettese | ||
| FT | Pro Vercelli | 1 : 0 | Pro Patria | ||
| FT | Ospitaletto | 1 : 1 | Lecco | ||
| Serie C. Group B | 03 January | ||||
| FT | Pontedera | 1 : 3 | Torres | ||
| FT | Pianese | 4 : 2 | Ascoli | ||
| FT | Juventus NG U-23 | 2 : 0 | Carpi | ||
| FT | Gubbio | ?:? | Rimini | ||
| FT | Forli | 1 : 2 | Arezzo | ||
| FT | Vis Pesaro | 0 : 2 | Pineto | ||
| Liga 3 | 03 January | ||||
| FT | Os Belenenses | 3 : 1 | Amora | ||
| FT | Mafra | 4 : 2 | Caldas | ||
| Championship | 03 January | ||||
| FT | St Johnstone | 1 : 0 | Arbroath | ||
| FT | Partick Thistle | 3 : 2 | Greenock Morton | ||
| FT | Dunfermline | ?:? | Ross County | ||
| FT | Ayr United | ?:? | Queen`s Park | ||
| FT | Airdrieonians | 0 : 0 | Raith Rovers | ||
| Primeira Liga | 03 January | ||||
| FT | Tondela | 3 : 1 | Arouca | ||
| FT | Estrela | 3 : 3 | Braga | ||
| FT | Benfica | 3 : 1 | Estoril Praia | ||
| FT | AVS | 0 : 1 | Moreirense | ||
| Ligue 1 | 03 January | ||||
| FT | AS Monaco | 1 : 3 | Lyon | ||
| FT | Nice | 1 : 1 | Strasbourg | ||
| FT | Lille | 0 : 2 | Rennes | ||
| Serie C. Group C | 03 January | ||||
| FT | Picerno | 1 : 1 | Audace Cerignola | ||
| FT | Cavese | 1 : 0 | Sorrento | ||
| Sao Paulo Youth Cup | 03 January | ||||
| FT | Chapecoense U-20 | 3 : 2 | Volta Redonda U-20 | ||
| 147" | Gremio Prudente U-20 | 0 : 0 | Carajas U-20 | ||
| 27" | Aracatuba U-20 | 0 : 0 | Marica U-20 | ||
| 27" | Francana U-20 | 0 : 0 | Esporte de Patos U-20 | ||
| 12" | Vasco de Gama U-20 | 0 : 0 | Velo Clube U-20 | ||
| Africa Cup of Nations | 03 January | ||||
| FT | Mali MLI | 1 : 1 | Tunisia TUN | ||

