- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
| Primera Division | 05 September | ||||
| FT | ABB | 2 : 0 | Universitario de Vinto | ||
| Liga Profesional | 05 September | ||||
| FT | Atletico Platense | 1 : 1 | Deportivo Riestra | ||
| FT | Belgrano | 1 : 1 | Huracan | ||
| Primera B | 05 September | ||||
| FT | Bogota | 0 : 2 | Independiente Yumbo | ||
| FT | Orsomarso | 0 : 1 | Real Cartagena | ||
| Primera Division | 05 September | ||||
| FT | MC Torque | 2 : 1 | Cerro Largo | ||
| OFC U-19 Championship | 05 September | ||||
| FT | Vanuatu U19 | ?:? | Tahiti U19 | ||
| 137" | New Zealand U19 | 0 : 0 | Fiji U19 | ||
| Serie B | 05 September | ||||
| FT | Criciuma | 2 : 0 | Cuiaba | ||
| FT | Athletic MG | 5 : 0 | Vila Nova | ||
| FT | El Nacional | 0 : 2 | LDU Portoviejo | ||
| FT | CRB | 3 : 1 | America Mineiro | ||
| USL | 05 September | ||||
| FT | Loudoun United | 4 : 5 | CS Switchbacks | ||
| Primera Nacional | 05 September | ||||
| FT | Ferro Carril Oeste | 0 : 0 | Atletico Mitre | ||
| MLS | 05 September | ||||
| FT | New York City | 0 : 0 | Nashville | ||
| Primera Division | 05 September | ||||
| FT | Deportes Concepcion | 0 : 1 | Audax Italiano | ||
| Liga Nacional | 05 September | ||||
| FT | Antigua GFC | 2 : 1 | Aurora | ||
| Liga MX | 05 September | ||||
| FT | Puebla | 0 : 0 | Toluca | ||
| 131" | Atlas (women) | 0 : 4 | Guadalajara (women) | ||
| 77" | Pumas (women) | 1 : 1 | America (women) | ||
| 77" | Juarez | 0 : 1 | Pachuca | ||
| Liga de Expansion | 05 September | ||||
| FT | Durango | 1 : 1 | Tlaxcala | ||
| 77" | Atletico La Paz | 1 : 0 | Mineros | ||
| NWSL | 05 September | ||||
| FT | Utah Royals (women) | 1 : 2 | Boston Legacy (women) | ||
| FT | Bay (women) | 1 : 2 | Kansas City (women) | ||
| Primera Division | 05 September | ||||
| FT | Escorpiones | 0 : 2 | Inter San Carlos | ||
| NPL Northern NSW | 05 September | ||||
| 17" | Broadmeadow | 0 : 0 | Maitland | ||
| 17" | Kahibah | 2 : 1 | Newcastle Croatia | ||
| NPL Victoria | 05 September | ||||
| 01:00 | South Melbourne | ?:? | Heidelberg United | ||
| 01:00 | Avondale | ?:? | Preston Lions | ||
| South Australia Australia State League 1 | 05 September | ||||
| 01:00 | Modbury Jets | ?:? | Adelaide Olympic | ||
| 01:00 | Adelaide Raiders | ?:? | Adelaide Blue Eagles | ||
| NPL ACT | 05 September | ||||
| 01:00 | Canberra | ?:? | Queanbeyan City | ||
| 01:00 | Monaro Panthers | ?:? | Tigers | ||
| NTPL | 05 September | ||||
| 01:00 | Palmerston Rovers | ?:? | Darwin Olympic | ||
| 01:00 | Port Darwin | ?:? | Azzurri United | ||
| 01:00 | Hellenic | ?:? | Darwin Hearts | ||
| First League | 05 September | ||||
| 01:00 | Chernihiv | ?:? | Niva Ternopol | ||
| 01:00 | Victoria | ?:? | Polesia-2 | ||
| 01:00 | Fenix Mariupol | ?:? | Kulikiv | ||
| 01:00 | Metalist | ?:? | UCSA | ||
| K-League 3 | 05 September | ||||
| 01:00 | Changwon City | ?:? | Daejeon Korail | ||
| 01:00 | Ulsan Citizen | ?:? | Gyeongju KHNP | ||
| NPL NSW | 05 September | ||||
| 01:00 | Northern Tigers | ?:? | St George | ||
| J3 League | 05 September | ||||
| 01:00 | Matsumoto Yamaga | ?:? | Osaka | ||
| 01:00 | Sagamihara | ?:? | Nagano Parceiro | ||
| 01:00 | Kamatamare Sanuki | ?:? | Reilac Shiga | ||
| 01:00 | Gifu | ?:? | Zweigen Kanazawa | ||
| 01:00 | Tochigi | ?:? | Kochi United | ||
| 01:00 | Thespa Gunma | ?:? | Fukushima Utd | ||
| 01:00 | Kagoshima Utd | ?:? | Ryukyu | ||
| 01:00 | Gainare Tottori | ?:? | Renofa Yamaguchi | ||
| 01:00 | Ehime | ?:? | Giravanz Kitakyushu | ||
| Vyshcha Liha | 05 September | ||||
| 01:00 | Kolos Kovalivka (women) | ?:? | Panthers (women) | ||
| Second League | 05 September | ||||
| 01:00 | Poltava-2 | ?:? | Trostianets | ||
| J2 League | 05 September | ||||
| 01:00 | Fujieda MYFC | ?:? | Vanraure Hachinohe | ||
| 01:00 | Tokushima Vortis | ?:? | Iwaki | ||
| 01:00 | Shonan Bellmare | ?:? | Vegalta Sendai | ||
| 01:00 | Sagan Tosu | ?:? | Tegevajaro Miyazaki | ||
| 01:00 | Montedio Yamagata | ?:? | Ventforet Kofu | ||
| NPL South Australia | 05 September | ||||
| 01:00 | West Torrens Birkalla | ?:? | Metrostars | ||
| 01:00 | Adelaide City | ?:? | Playford City | ||
| Bundesliga | 05 September | ||||
| 01:00 | Hamburg (women) | ?:? | RB Leipzig (women) | ||
| Primera Division | 05 September | ||||
| 01:00 | Espanyol (women) | ?:? | Badalona (women) | ||
| 01:00 | Valencia (women) | ?:? | Madrid (women) | ||
| J League | 05 September | ||||
| 01:00 | Avispa Fukuoka | ?:? | Mito Hollyhock | ||
| Segunda Liga | 05 September | ||||
| 01:00 | Tondela | ?:? | Porto B | ||
| 01:00 | Feirense | ?:? | Sporting B | ||
| Premier League | 05 September | ||||
| 01:00 | Kryvbas | ?:? | Kolos | ||
| U-21 Premier League | 05 September | ||||
| 01:00 | Polesia U21 | ?:? | Kudrivka U21 | ||
| 2 Bundesliga | 05 September | ||||
| 01:00 | Wolfsburg | ?:? | Energie Cottbus | ||
| Superettan | 05 September | ||||
| 01:00 | Vaernamo | ?:? | Varberg | ||
| Premier League | 05 September | ||||
| 01:00 | Krylia Sovetov | ?:? | Krasnodar | ||

