- Soccer
- Tennis
- Ice Hockey
- Basketball
- Austria
- Cyprus
- Greece
- Ireland
- Switzerland
- Turkey
- Wales
- Belarus
- Bosnia-Herzeg.
- Bulgaria
- Croatia
- Czech Republic
- Estonia
- Hungary
- Israel
- Latvia
- Lithuania
- Moldova
- Montenegro
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Ukraine
- Argentina
- Bolivia
- Brazil
- Chile
- Colombia
- Ecuador
- Paraguay
- Peru
- Uruguay
- Venezuela
- Mexico
- USA
- Costa Rica
- El Salvador
- Guatemala
- Honduras
Livescores
Popular Leagues
Europe
Scandinavia
America
Asia
Oceania
Africa
International - UEFA Nations League B Grp. 4
Stadium: Stozice Stadium, Ljubljana|
|
2 : 2 |
|
| Slovenia | FT | Serbia |
Slovenia
| 1 | J. Oblak | |
| 6 | J. Bijol | |
| 17 | M. Mevlja |
|
| 23 | D. Brekalo |
|
| 14 | J. Kurtic |
|
| 22 | A. Gnezda |
|
| 3 | G. Sikosek |
|
| 2 | Z. Karnicnik |
|
| 10 | M. Zajc |
|
| 11 | B. Sesko |
|
| 18 | Z. Celar |
|
| Substitutes | ||
| 16 | I. Vekic | |
| 19 | B. Kramer | |
| 12 | V. Belec | |
| 13 | D. Crnigoj | |
| 9 | A. Sporar | |
| 5 | J. Gorenc-Stankovic |
|
| 8 | S. Lovric | |
| 21 | B. Verbic | |
| 15 | T. Elsnik | |
| 7 | M. Milec | |
| 4 | J. Balkovec | |
| 20 | L. Zahovic | |
| Ch | B. Cesar | |
INFO
| Stadium | Stozice Stadium, Ljubljana |
| Referee | Maurizio Mariani |
GAME BOX
GAME STATS
| 0 | Shots On Target | 0 |
| 0 | Shots off Target | 0 |
| 0 | Blocked shots | 0 |
| 0 | Crosses | 0 |
| 0 | Corners | 0 |
| 0 | Counter Attacks | 0 |
| 0 | Offsides | 0 |
COMMENTARIES
| 90+5 | After a tactical foul, Sergej Milinkovic-Savic sees no other way than stopping the counter and receives a yellow card. |
| 90+5 | Sergej Milinkovic-Savic controls the ball with her hand |
| 90+5 | Jaka Bijol relieves the pressure with a clearance |
| 90+4 | The ball is crossed into the area by Sergej Milinkovic-Savic from Serbia ... |
| 90+4 | The referee signals a free kick as Adam Gnezda from Slovenia trips Sergej Milinkovic-Savic |
| 90+2 | Zan Karnicnik from Slovenia is ruled offside |
| 90+1 | SENT OFF! - After verbally abusing the ref, Predrag Rajkovic is sent off |
| 90 | The referee signals a free kick as Nemanja Radonjic from Serbia trips Jure Balkovec |
| 90 | Zan Karnicnik from Slovenia directs a ball squarely in the box, but it's intercepted by an opponent player. |
| 89 | Filip Kostic from Serbia makes an aerial pass in the box, but it's intercepted by an opponent player. |
| 87 | Jasmin Kurtic from Slovenia tries to pick out a team-mate in the area but her cross is blocked by an opponent. |
| 86 | After a tactical foul, Jon Gorenc-Stankovic sees no other way than stopping the counter and receives a yellow card. |
| 86 | Reckless challenge there. Jon Gorenc-Stankovic commits a rough foul on Luka Jovic |
| 86 | Milos Veljkovic relieves the pressure with a clearance |
| 86 | The ball is crossed into the area by Zan Karnicnik from Slovenia ... |
| 85 | Nemanja Maksimovic is leaving the field to be replaced by Uros Racic in a tactical substitution. |
| 85 | Nikola Milenkovic goes for goal, but her effort was never close to hitting the target. |
| 84 | Miha Mevlja is injured and is replaced by Jon Gorenc-Stankovic. |
| 84 | A chance presents itself to Aleksandar Mitrovic from Serbia but her header goes wide |
| 83 | The ball is crossed into the area by Sergej Milinkovic-Savic from Serbia ... |
| 83 | Sergej Milinkovic-Savic from Serbia directs the ball behind the defence, but it's intercepted by an opponent player. |
| 82 | Dusan Tadic from Serbia goes a bit too far there as the pulls down Zan Karnicnik |
| 81 | Miha Mevlja is down injured and receives medical treatment on the field. |
| 80 | Miha Mevlja relieves the pressure with a clearance |
| 80 | Filip Kostic from Serbia tries to pick out a team-mate in the area but her cross is blocked by an opponent. |
| 79 | Miha Mevlja relieves the pressure with a clearance |
| 79 | The ball is crossed into the area by Nemanja Radonjic from Serbia ... |
| 79 | Aleksandar Mitrovic from Serbia is ruled offside |
| 78 | Gregor Sikosek is leaving the field to be replaced by Benjamin Verbic in a tactical substitution. |
| 77 | Space opens up for Nemanja Radonjic but her finish goes wide of the target. Could have done better there. |
| 76 | Nemanja Radonjic from Serbia heads towards goal but sees her effort blocked. |
| 76 | The ball is crossed into the area by Filip Kostic from Serbia ... |
| 76 | Aleksandar Mitrovic of Serbia passes the ball to a team mate. |
| 76 | The ball is crossed into the area by Filip Kostic from Serbia ... |
| 74 | Zan Karnicnik is shown a yellow card by the referee |
| 74 | Reckless challenge there. Zan Karnicnik commits a rough foul on Nikola Milenkovic |
| 73 | The referee signals a free kick as Adam Gnezda from Slovenia trips Luka Jovic |
| 73 | Safe hands from Vanja Milinkovic-Savic as she comes out and claims the ball |
| 71 | Domen Crnigoj comes back onto the field. |
| 70 | Domen Crnigoj is injured and is taken off the field to receive medical treatment. |
| 70 | Domen Crnigoj is down injured and receives medical treatment on the field. |
| 69 | A chance presents itself to Aleksandar Mitrovic from Serbia but her header goes wide |
| 69 | Dusan Tadic crosses the ball into the box from the free kick |
| 68 | The referee signals a free kick as Gregor Sikosek from Slovenia trips Nemanja Radonjic |
| 67 | Great defending by Jaka Bijol from Slovenia to prevent her team conceding a goal. |
| 67 | Dusan Tadic from Serbia directs the ball behind the defence, but it's intercepted by an opponent player. |
| 67 | Aleksandar Mitrovic from Serbia passes the ball in the box, but the keeper comes out and claims it. |
| 67 | Aleksandar Mitrovic sends a header towards goal, but Jan Oblak is there to comfortably save it |
| 66 | Gregor Sikosek relieves the pressure with a clearance |
| 66 | The ball is crossed into the area by Filip Kostic from Serbia ... |
| 65 | Marko Grujic is leaving the field to be replaced by Sergej Milinkovic-Savic in a tactical substitution. |
| 65 | Benjamin Sesko from Slovenia goes a bit too far there as the pulls down Strahinja Pavlovic |
| 65 | Nemanja Radonjic from Serbia tries to head the ball to a team mate, but the keeper comes out and claims it. |
| 64 | The ball is crossed into the area by Dusan Tadic from Serbia ... |
| 64 | Filip Kostic from Serbia directs a ball squarely in the box, but it's intercepted by an opponent player. |
| 62 | Andraz Sporar is penalised for pushing Milos Veljkovic |
| 62 | Safe hands from Jan Oblak as she comes out and claims the ball |
| 62 | Dusan Tadic tries her luck from distance but her effort ends up safely in the hands of Jan Oblak |
| 61 | Filip Kostic tries her luck from distance but her effort ends up safely in the hands of Jan Oblak |
| 61 | Benjamin Sesko tries her luck from distance but her effort ends up safely in the hands of Vanja Milinkovic-Savic |
| 61 | Benjamin Sesko from Slovenia takes the ball forward trying to make something happen... |
| 61 | Aleksandar Mitrovic from Serbia passes the ball in the box, but it's intercepted by an opponent player. |
| 60 | Nemanja Radonjic from Serbia makes an aerial pass to a team mate. |
| 59 | Jure Balkovec goes for goal, but her effort was never close to hitting the target. |
| 58 | Aleksandar Mitrovic from Serbia is ruled offside |
| 58 | Andraz Sporar from Slovenia directs the ball behind the defence, but it's intercepted by an opponent player. |
| 57 | Marko Grujic is shown a yellow card by the referee |
| 57 | Dangerous challenge by Marko Grujic from Serbia. Gregor Sikosek on the receiving end of that. |
| 56 | Sasa Lukic is leaving the field to be replaced by Filip Kostic in a tactical substitution. |
| 56 | Filip Mladenovic is leaving the field to be replaced by Luka Jovic in a tactical substitution. |
| 56 | The referee signals a free kick as Adam Gnezda from Slovenia trips Sasa Lukic |
| 56 | Zan Karnicnik from Slovenia tries to head the ball to a team mate, but it's intercepted by an opponent player. |
| 55 | The ball is crossed into the area by Gregor Sikosek from Slovenia ... |
| 53 | Jasmin Kurtic provided the assist for the goal. |
| 53 | G O O O A A A L - Benjamin Sesko scores with the left foot! |
| 53 | The ball is crossed into the area by Jasmin Kurtic from Slovenia ... |
| 52 | Nemanja Maksimovic controls the ball with her hand |
| 51 | Aleksandar Mitrovic from Serbia is ruled offside |
| 51 | Aleksandar Mitrovic from Serbia is ruled offside |
| 50 | Jasmin Kurtic commits a rough foul on an opponent and goes into the referee's book |
| 50 | The ref blows her whistle. Jasmin Kurtic charged Strahinja Pavlovic from behind and it's a free-kick |
| 50 | Andraz Sporar from Slovenia tries to head the ball to a team mate, but it's intercepted by an opponent player. |
| 50 | The ball is crossed into the area by Jaka Bijol from Slovenia ... |
| 48 | Andraz Sporar provided the assist for the goal. |
| 48 | G O O O A A A L - Adam Gnezda scores with the right foot! |
| 48 | Andraz Sporar of Slovenia passes the ball to a team mate. |
| 47 | After a tactical foul, Adam Gnezda sees no other way than stopping the counter and receives a yellow card. |
| 47 | The referee signals a free kick as Sasa Lukic from Serbia trips Gregor Sikosek |
| 46 | Andrija Zivkovic is leaving the field to be replaced by Nemanja Radonjic in a tactical substitution. |
| 46 | Zan Celar is leaving the field to be replaced by Andraz Sporar in a tactical substitution. |
| 46 | Miha Zajc is leaving the field to be replaced by Domen Crnigoj in a tactical substitution. |
| 46 | David Brekalo is leaving the field to be replaced by Jure Balkovec in a tactical substitution. |
| 45+2 | Marko Grujic is penalised for pushing Miha Mevlja |
| 45+2 | The ball is crossed into the area by Andrija Zivkovic from Serbia ... |
| 45+2 | David Brekalo relieves the pressure with a clearance |
| 45+2 | The ball is crossed into the area by Filip Mladenovic from Serbia ... |
| 45+2 | Reckless challenge there. David Brekalo commits a rough foul on Dusan Tadic |
| 45+1 | Miha Mevlja relieves the pressure with a clearance |
| 45+1 | Dusan Tadic from Serbia swings in the corner from the right. |
| 45+1 | A shot by Nikola Milenkovic is blocked |
| 45 | Aleksandar Mitrovic from Serbia tries to play a nice 1-2 with a team mate, but the keeper comes out and claims it. |
| 44 | Adam Gnezda from Slovenia goes a bit too far there as the pulls down Marko Grujic |
| 41 | Andrija Zivkovic comes back onto the field. |
| 41 | David Brekalo is penalised for pushing Aleksandar Mitrovic |
| 40 | Andrija Zivkovic is injured and is taken off the field to receive medical treatment. |
| 40 | Andrija Zivkovic is down injured and receives medical treatment on the field. |
| 39 | Aleksandar Mitrovic controls the ball with her hand |
| 39 | The ball is crossed into the area by Andrija Zivkovic from Serbia ... |
| 39 | Jaka Bijol relieves the pressure with a clearance |
| 38 | Dusan Tadic from Serbia swings in the corner from the right. |
| 38 | Gregor Sikosek clears the danger but is forced to give away a corner... |
| 38 | Andrija Zivkovic from Serbia sees her pass blocked by an opponent. |
| 37 | Safe hands from Vanja Milinkovic-Savic as she comes out and claims the ball |
| 35 | Dusan Tadic provided the assist for the goal. |
| 35 | G O O O A A A L - Aleksandar Mitrovic Serbia scores with a header. |
| 35 | Dusan Tadic from Serbia puts in a great cross... |
| 35 | Great skill from Dusan Tadic as she dribbles past her opponents |
| 35 | Zan Karnicnik relieves the pressure with a clearance |
| 34 | Sasa Lukic crosses the ball into the box from the free kick |
| 34 | The referee signals a free kick as Miha Mevlja from Slovenia trips Sasa Lukic |
| 32 | Dusan Tadic crosses the ball into the box from the free kick |
| 31 | After a tactical foul, Gregor Sikosek sees no other way than stopping the counter and receives a yellow card. |
| 31 | Gregor Sikosek from Slovenia goes a bit too far there as the pulls down Andrija Zivkovic |
| 31 | Good effort by Zan Celar as she directs a shot on target, but the [goalkeeper] saves it |
| 30 | Poor play by Strahinja Pavlovic as her weak attempt to clear the ball puts her side under pressure |
| 30 | Strahinja Pavlovic relieves the pressure with a clearance |
| 30 | Miha Zajc from Slovenia swings in the corner from the right. |
| 30 | It's a good hit from long range by Benjamin Sesko who forces a save from Vanja Milinkovic-Savic. Corner kick. |
| 28 | Dusan Tadic from Serbia is ruled offside |
| 27 | Safe hands from Vanja Milinkovic-Savic as she comes out and claims the ball |
| 27 | Miha Zajc crosses the ball into the box from the free kick |
| 26 | Obstruction as Andrija Zivkovic cuts off the run of Miha Zajc. A free-kick is awarded. |
| 24 | Aleksandar Mitrovic from Serbia is ruled offside |
| 24 | Jaka Bijol relieves the pressure with a clearance |
| 24 | The ball is crossed into the area by Nikola Milenkovic from Serbia ... |
| 24 | David Brekalo relieves the pressure with a clearance |
| 24 | The ball is crossed into the area by Andrija Zivkovic from Serbia ... |
| 23 | Safe hands from Vanja Milinkovic-Savic as she comes out and claims the ball |
| 23 | Jasmin Kurtic takes the free-kick but it is blocked by the wall |
| 21 | Andrija Zivkovic is penalised for pushing Gregor Sikosek |
| 19 | Benjamin Sesko from Slovenia makes a good pass into the box, but her team mates fail to take advantage of the space |
| 18 | The ball is crossed into the area by Zan Karnicnik from Slovenia ... |
| 18 | Benjamin Sesko from Slovenia had a bad first touch and fails to take advantage of the situation. |
| 18 | Adam Gnezda of Slovenia passes the ball to a team mate. |
| 15 | Aleksandar Mitrovic is penalised for pushing Zan Karnicnik |
| 15 | Dusan Tadic from Serbia makes an aerial pass in the box, but it's intercepted by an opponent player. |
| 12 | Dusan Tadic goes for goal on the direct free kick, but the shot sails wide |
| 11 | The referee signals a free kick as Jasmin Kurtic from Slovenia trips Marko Grujic |
| 11 | Andrija Zivkovic from Serbia sees her pass blocked by an opponent. |
| 11 | Dusan Tadic of Serbia passes the ball to a team mate. |
| 10 | Andrija Zivkovic comes back onto the field. |
| 10 | Andrija Zivkovic is injured and is taken off the field to receive medical treatment. |
| 9 | Andrija Zivkovic is down injured and receives medical treatment on the field. |
| 8 | Filip Mladenovic provided the assist for the goal. |
| 8 | G O O O A A A L - Andrija Zivkovic Serbia scores with a header. |
| 8 | Filip Mladenovic from Serbia puts in a great cross... |
| 7 | A shot by Strahinja Pavlovic is blocked |
| 6 | Aleksandar Mitrovic sends a header towards goal, but Jan Oblak is there to comfortably save it |
| 6 | Dusan Tadic crosses the ball into the box from the free kick |
| 5 | The referee signals a free kick as Adam Gnezda from Slovenia trips Filip Mladenovic |
| 5 | Jaka Bijol relieves the pressure with a clearance |
| 5 | The ball is crossed into the area by Dusan Tadic from Serbia ... |
| 3 | The referee signals a free kick as Benjamin Sesko from Slovenia trips Filip Mladenovic |
| 1 | The referee signals a free kick as Andrija Zivkovic from Serbia trips Gregor Sikosek |
PLAYER STATS
1
6
17
23
14
22
3
2
10
11
18
23
15
4
2
6
14
10
3
22
16
9
Serbia
| 23 | V. Milinkovic-Savic | |
| 15 | M. Veljkovic | |
| 4 | N. Milenkovic | |
| 2 | S. Pavlovic | |
| 6 | N. Maksimovic |
|
| 14 | A. Zivkovic |
|
| 10 | D. Tadic | |
| 3 | F. Mladenovic |
|
| 22 | M. Grujic |
|
| 16 | S. Lukic |
|
| 9 | A. Mitrovic |
|
| Substitutes | ||
| 19 | M. Ristic | |
| 5 | S. Erakovic | |
| 18 | U. Racic | |
| 12 | P. Rajkovic |
|
| 17 | F. Kostic | |
| 13 | S. Mitrovic | |
| 11 | L. Jovic | |
| 21 | F. Djuricic | |
| 20 | S. Milinkovic-Savic |
|
| 7 | N. Radonjic | |
| 1 | M. Ilic | |
| 8 | I. Ilic | |
| Ch | D. Stojkovic | |

